Madison Low
- PIN
- San Mateo
m
23
k/s
1.67
h %
.104
a/s
0.01
b/s
0.19
sa/s
0.67
d/s
2.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 10 |
| Sets | 67 | 25 |
| Kills | 112 | 40 |
| Kills per set | 1.67 | 1.60 |
| Errors | 74 | 25 |
| Total Attacks | 365 | 123 |
| Total Attacks per set | 5.45 | 4.92 |
| Hitting Percentage | .104 | .122 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 45 | 25 |
| Service Errors | 19 | 12 |
| Service Aces per set | 0.67 | 1.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 148 | 63 |
| Digs per set | 2.21 | 2.52 |
| Block Solo | 2 | 0 |
| Block Assist | 11 | 6 |
| Block Total | 13 | 6 |
| Blocks per set | 0.19 | 0.24 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 164.5 | 68.0 |
| Points per set | 2.5 | 2.7 |
| Matches started | 21 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | West Valley | - | - | - | - | - | - | - | - | |
| Aug 30 | American River | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | Feather River | W, 3-2 | - | 5 | 4 | 0 | 8 | .500 | 0 | 9.5 |
| Sep 5 | Sierra | L, 3-1 | 1 | 4 | 8 | 6 | 22 | .091 | 0 | 8.0 |
| Sep 7 | vs. Sacramento City | W, 3-0 | 1 | 3 | 10 | 4 | 18 | .333 | 0 | 10.0 |
| Sep 7 | vs. Fresno | L, 3-1 | 1 | 1 | 5 | 6 | 33 | -.030 | 0 | 5.0 |
| Sep 9 | vs. Sierra | L, 3-0 | 1 | 3 | 8 | 4 | 21 | .190 | 0 | 9.0 |
| Sep 9 | vs. Cabrillo | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | De Anza | W, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 4.5 |
| Sep 27 | Cabrillo | W, 3-2 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 30 | at Fresno | L, 3-1 | 1 | 4 | 8 | 4 | 21 | .190 | 0 | 11.5 |
| Oct 4 | De Anza | W, 3-1 | 1 | 4 | 7 | 8 | 23 | -.043 | 0 | 12.0 |
| Oct 11 | at Las Positas | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 13 | Gavilan | W, 3-0 | 1 | 2 | 3 | 1 | 7 | .286 | 0 | 7.0 |
| Oct 14 | at UC Santa Cruz | L, 3-0 | 1 | 3 | 1 | 5 | 13 | -.308 | 0 | 2.0 |
| Oct 18 | Skyline | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Oct 20 | at Ohlone | W, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 9.0 |
| Oct 25 | West Valley | L, 3-1 | 1 | 4 | 8 | 5 | 24 | .125 | 0 | 10.0 |
| Oct 27 | Las Positas | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Nov 1 | at Gavilan | W, 3-0 | 1 | 3 | 7 | 5 | 16 | .125 | 0 | 14.5 |
| Nov 3 | at Skyline | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 4.0 |
| Nov 8 | Ohlone | W, 3-0 | 1 | 3 | 4 | 5 | 19 | -.053 | 0 | 7.5 |
| Nov 10 | at West Valley | L, 3-1 | 1 | 1 | 8 | 4 | 26 | .154 | 1 | 11.0 |
| Nov 14 | Hartnell | L, 3-2 | 1 | 5 | 8 | 6 | 42 | .048 | 0 | 12.0 |
| Nov 18 | Sacramento City | W, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 8.0 |
| Nov 21 | at Fresno | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | West Valley | - | - | - | - | - | - | - | - | |
| Aug 30 | American River | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | Feather River | W, 3-2 | - | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Sierra | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 7 | vs. Sacramento City | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Fresno | L, 3-1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Sierra | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Cabrillo | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | De Anza | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Cabrillo | W, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Fresno | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | De Anza | W, 3-1 | 1 | 4 | 11 | 2 | 2 | 0 | 4 | 0 |
| Oct 11 | at Las Positas | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Gavilan | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at UC Santa Cruz | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Skyline | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Ohlone | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | West Valley | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Las Positas | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Gavilan | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | at Skyline | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Ohlone | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | at West Valley | L, 3-1 | 1 | 1 | 11 | 0 | 2 | 0 | 2 | 0 |
| Nov 14 | Hartnell | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Sacramento City | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Fresno | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | West Valley | - | - | - | - | - | - | - | |
| Aug 30 | American River | L, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | Feather River | W, 3-2 | - | 5 | 0 | 5 | 1 | 0 | 0 |
| Sep 5 | Sierra | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 7 | vs. Sacramento City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Fresno | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Sierra | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Cabrillo | L, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | Cabrillo | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Fresno | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 4 | De Anza | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 11 | at Las Positas | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Gavilan | W, 3-0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 |
| Oct 14 | at UC Santa Cruz | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 18 | Skyline | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 20 | at Ohlone | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 25 | West Valley | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 27 | Las Positas | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | at Gavilan | W, 3-0 | 1 | 3 | 0 | 7 | 2 | 0 | 0 |
| Nov 3 | at Skyline | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 8 | Ohlone | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Nov 10 | at West Valley | L, 3-1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Nov 14 | Hartnell | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 |
| Nov 18 | Sacramento City | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Nov 21 | at Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 67 | 112 | 1.67 | 74 | 365 | 5.45 | .104 | 1 | 0.01 | 164.5 | 2.5 |
| Conference | 10 | 25 | 40 | 1.60 | 25 | 123 | 4.92 | .122 | 1 | 0.04 | 68.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 54 | 1.38 | 35 | 180 | 4.62 | .106 | 0 | 0.00 | 84.5 | 2.2 |
| Away | 8 | 21 | 35 | 1.67 | 25 | 113 | 5.38 | .088 | 1 | 0.05 | 56.0 | 2.7 |
| Neutral | 3 | 7 | 23 | 3.29 | 14 | 72 | 10.29 | .125 | 0 | 0.00 | 24.0 | 3.4 |
| Wins | 14 | 39 | 54 | 1.38 | 32 | 151 | 3.87 | .146 | 0 | 0.00 | 92.0 | 2.4 |
| Losses | 9 | 28 | 58 | 2.07 | 42 | 214 | 7.64 | .075 | 1 | 0.04 | 72.5 | 2.6 |
| September | 8 | 24 | 48 | 2.00 | 25 | 140 | 5.83 | .164 | 0 | 0.00 | 58.5 | 2.4 |
| October | 8 | 22 | 27 | 1.23 | 23 | 91 | 4.14 | .044 | 0 | 0.00 | 45.0 | 2.0 |
| November | 7 | 21 | 37 | 1.76 | 26 | 134 | 6.38 | .082 | 1 | 0.05 | 61.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 67 | 148 | 2.21 | 2 | 11 | 13 | 0.19 |
| Conference | 10 | 25 | 63 | 2.52 | 0 | 6 | 6 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 81 | 2.08 | 2 | 5 | 7 | 0.18 |
| Away | 8 | 21 | 50 | 2.38 | 0 | 6 | 6 | 0.29 |
| Neutral | 3 | 7 | 17 | 2.43 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 39 | 82 | 2.10 | 2 | 8 | 10 | 0.26 |
| Losses | 9 | 28 | 66 | 2.36 | 0 | 3 | 3 | 0.11 |
| September | 8 | 24 | 49 | 2.04 | 0 | 3 | 3 | 0.13 |
| October | 8 | 22 | 45 | 2.05 | 2 | 4 | 6 | 0.27 |
| November | 7 | 21 | 54 | 2.57 | 0 | 4 | 4 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 67 | 0 | 45 | 0.67 | 19 | 0 | 0 |
| Conference | 10 | 25 | 0 | 25 | 1.00 | 12 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 0 | 26 | 0.67 | 13 | 0 | 0 |
| Away | 8 | 21 | 0 | 18 | 0.86 | 6 | 0 | 0 |
| Neutral | 3 | 7 | 0 | 1 | 0.14 | 0 | 0 | 0 |
| Wins | 14 | 39 | 0 | 32 | 0.82 | 12 | 0 | 0 |
| Losses | 9 | 28 | 0 | 13 | 0.46 | 7 | 0 | 0 |
| September | 8 | 24 | 0 | 9 | 0.38 | 4 | 0 | 0 |
| October | 8 | 22 | 0 | 14 | 0.64 | 7 | 0 | 0 |
| November | 7 | 21 | 0 | 22 | 1.05 | 8 | 0 | 0 |
