Official Volleyball Box Score
San Jose at San Mateo
10/16/2024 at 6:30 PM
@ CSM
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 18 | -.111 |
| 2 | 8 | 7 | 30 | .033 |
| 3 | 5 | 5 | 32 | .000 |
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessalyn Rugnao | 3 | 10 | 5 | 24 | .208 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 2 | Ellen Caricungan * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Christine Lam | 3 | 0 | 1 | 3 | -.333 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Kaliyah Mendoza * | 3 | 4 | 3 | 24 | .042 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jaida Centeno * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Christina Johnson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angellee Migrino * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Elena Young * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 16 | 17 | 80 | -.013 | 17 | 4 | 5 | 12 | 38 | 2 | 0 | 1 | 3 | 22.0 | ||
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Teya Tulloch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexa Rentar | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kathleen Suayan | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Iris Grant * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Anivaolelagi Moors-Tafilele | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Olivia Cooper * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Madison Low * | 3 | 3 | 1 | 20 | .100 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Abbi Sanchez * | 3 | 2 | 0 | 2 | 1.000 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Sina Leha'uli * | 3 | 6 | 3 | 22 | .136 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 19 | Aniyah Hall * | 3 | 12 | 1 | 18 | .611 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 14.0 |
| Totals | 31 | 6 | 86 | .291 | 27 | 11 | 7 | 0 | 19 | 0 | 4 | 2 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
