Official Volleyball Box Score
San Mateo at San Jose
11/1/2024 at 6:30 PM
@ SJCC
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 19 | .000 |
| 2 | 6 | 7 | 31 | -.032 |
| 3 | 7 | 5 | 27 | .074 |
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Teya Tulloch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexa Rentar | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Dannie Sepulona | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kathleen Suayan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Iris Grant | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Olivia Cooper * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Madison Low * | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Ekinadese Okhomina * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abbi Sanchez * | 3 | 2 | 0 | 2 | 1.000 | 33 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sina Leha'uli * | 3 | 9 | 4 | 20 | .250 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Aniyah Hall * | 3 | 13 | 3 | 21 | .476 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 16.0 |
| Totals | 42 | 13 | 89 | .326 | 36 | 6 | 9 | 0 | 30 | 3 | 2 | 0 | 0 | 52.0 | ||
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessalyn Rugnao * | 3 | 9 | 6 | 32 | .094 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Ellen Caricungan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Christine Lam * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Kaliyah Mendoza * | 3 | 3 | 4 | 16 | -.062 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jaida Centeno | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Christina Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savonah Davis * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Angellee Migrino * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Elena Young * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 16 | 77 | .013 | 13 | 4 | 6 | 5 | 42 | 0 | 0 | 1 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
