Official Volleyball Box Score
Merced at San Mateo
11/26/2024 at 6:00 PM
@ CSM
Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Chavarria * | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Anna Brasil | 4 | 0 | 2 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 4 | Jylian Urquizo | 4 | 0 | 0 | 4 | .000 | 1 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Gianna Veldhuis * | 4 | 21 | 7 | 54 | .259 | 2 | 1 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 22.5 |
| 11 | Mylah Steverson * | 4 | 3 | 0 | 8 | .375 | 42 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Felicity Parker * | 4 | 8 | 1 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Priscilla Barnett * | 4 | 16 | 7 | 46 | .196 | 3 | 1 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 19.0 |
| 14 | Ellie Green * | 4 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 52 | 19 | 162 | .204 | 49 | 11 | 9 | 6 | 62 | 3 | 2 | 0 | 1 | 67.0 | ||
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexa Rentar | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kathleen Suayan | 4 | 0 | 0 | 1 | .000 | 4 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Iris Grant * | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Anivaolelagi Moors-Tafilele | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Cooper * | 4 | 11 | 0 | 28 | .393 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Madison Low * | 4 | 4 | 7 | 27 | -.111 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Ekinadese Okhomina | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Abbi Sanchez * | 4 | 1 | 2 | 6 | -.167 | 39 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Sina Leha'uli * | 4 | 6 | 4 | 29 | .069 | 0 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Aniyah Hall * | 4 | 19 | 1 | 25 | .720 | 0 | 1 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 25.0 |
| Totals | 45 | 15 | 128 | .234 | 44 | 7 | 4 | 0 | 60 | 3 | 10 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
