Kendall Lee
8

Kendall Lee

m
29
k/s
1.86
h %
.342
a/s
0.03
b/s
0.43
sa/s
0.21
d/s
0.24
Player Stats
  Overall Conference
Matches 29 10
Sets 87 24
Kills 162 63
Kills per set 1.86 2.63
Errors 25 2
Total Attacks 401 109
Total Attacks per set 4.61 4.54
Hitting Percentage .342 .560
Assists 3 1
Assists per set 0.03 0.04
Service Total Attempts 0 0
Service Aces 18 7
Service Errors 19 5
Service Aces per set 0.21 0.29
Receptions 0 0
Reception Errors 0 0
Digs 21 5
Digs per set 0.24 0.21
Block Solo 10 2
Block Assist 27 8
Block Total 37 10
Blocks per set 0.43 0.42
Block Errors 1 0
Ball Handling Errors 0 0
Points 203.5 76.0
Points per set 2.3 3.2
Matches started 22 8
Recent Results
Date Opponent Result
Nov 5 at Ohlone W, 3-0
Nov 7 San Francisco W, 3-0
Nov 12 Skyline W, 3-0
Nov 14 at West Valley W, 3-0
Nov 25 Sacramento City W, 3-2
Nov 29 at Feather River L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Solano Scrimmage Tournament   - - - - - - - -
Aug 22 De Anza W, 3-0 - 3 4 0 14 .286 0 4.0
Aug 27 American River W, 3-1 - 4 8 0 21 .381 1 10.5
Sep 5 vs. Santa Rosa W, 3-0 - 3 0 0 0 - 0 1.0
Sep 5 vs. American River W, 3-2 - 1 0 0 0 - 0 0.0
Sep 6 vs. Fresno L, 3-0 - 3 5 2 10 .300 0 7.5
Sep 6 at San Joaquin Delta L, 3-0 1 2 2 0 8 .250 0 3.0
Sep 12 at Sierra W, 3-1 1 4 7 4 20 .150 0 8.0
Sep 12 vs. Fresno L, 3-2 1 5 6 1 21 .238 0 8.5
Sep 17 Solano W, 3-0 1 3 6 0 14 .429 0 7.0
Sep 17 Cabrillo W, 3-1 1 4 9 2 24 .292 0 11.5
Sep 24 at Santa Rosa W, 3-1 1 3 4 0 14 .286 0 4.0
Sep 26 Feather River L, 3-0 1 3 3 3 13 .000 0 4.0
Sep 26 Taft L, 3-2 1 5 9 2 36 .194 0 13.0
Oct 1 Monterey Peninsula W, 3-0 1 3 7 1 21 .286 0 9.0
Oct 3 Siskiyous W, 3-0 1 3 5 2 12 .250 0 7.5
Oct 3 Merced W, 3-0 1 3 6 3 12 .250 0 7.0
Oct 8 Hartnell W, 3-0 1 3 6 0 13 .462 1 7.5
Oct 15 at San Jose W, 3-0 - 1 1 0 2 .500 0 1.5
Oct 17 Ohlone W, 3-0 - 2 11 0 18 .611 0 12.0
Oct 22 at San Francisco W, 3-0 1 2 5 0 9 .556 1 5.0
Oct 24 at Skyline W, 3-0 1 3 7 0 13 .538 0 7.5
Oct 29 West Valley W, 3-0 1 3 7 0 11 .636 0 12.0
Oct 31 San Jose W, 3-0 1 3 5 0 8 .625 0 9.0
Nov 5 at Ohlone W, 3-0 1 3 5 1 11 .364 0 6.0
Nov 7 San Francisco W, 3-0 1 2 7 0 10 .700 0 7.0
Nov 12 Skyline W, 3-0 1 2 7 0 10 .700 0 7.0
Nov 14 at West Valley W, 3-0 1 3 8 1 17 .412 0 9.0
Nov 25 Sacramento City W, 3-2 1 4 8 3 29 .172 0 10.0
Nov 29 at Feather River L, 3-1 1 4 4 0 10 .400 0 4.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Solano Scrimmage Tournament   - - - - - - - -
Aug 22 De Anza W, 3-0 - 3 0 0 0 0 0 0
Aug 27 American River W, 3-1 - 4 2 1 3 0 4 0
Sep 5 vs. Santa Rosa W, 3-0 - 3 0 1 0 0 1 0
Sep 5 vs. American River W, 3-2 - 1 0 0 0 0 0 0
Sep 6 vs. Fresno L, 3-0 - 3 0 0 1 1 1 0
Sep 6 at San Joaquin Delta L, 3-0 1 2 0 0 0 0 0 0
Sep 12 at Sierra W, 3-1 1 4 2 1 0 0 1 0
Sep 12 vs. Fresno L, 3-2 1 5 0 0 3 0 3 0
Sep 17 Solano W, 3-0 1 3 1 0 2 0 2 0
Sep 17 Cabrillo W, 3-1 1 4 1 2 1 0 3 0
Sep 24 at Santa Rosa W, 3-1 1 3 1 0 0 0 0 0
Sep 26 Feather River L, 3-0 1 3 0 0 0 0 0 0
Sep 26 Taft L, 3-2 1 5 1 1 4 0 5 0
Oct 1 Monterey Peninsula W, 3-0 1 3 1 0 0 0 0 0
Oct 3 Siskiyous W, 3-0 1 3 2 1 1 0 2 0
Oct 3 Merced W, 3-0 1 3 3 0 0 0 0 0
Oct 8 Hartnell W, 3-0 1 3 0 1 1 0 2 0
Oct 15 at San Jose W, 3-0 - 1 0 0 1 0 1 0
Oct 17 Ohlone W, 3-0 - 2 0 0 2 0 2 0
Oct 22 at San Francisco W, 3-0 1 2 0 0 0 0 0 0
Oct 24 at Skyline W, 3-0 1 3 1 0 1 0 1 0
Oct 29 West Valley W, 3-0 1 3 2 0 2 0 2 0
Oct 31 San Jose W, 3-0 1 3 2 2 0 0 2 0
Nov 5 at Ohlone W, 3-0 1 3 0 0 0 0 0 0
Nov 7 San Francisco W, 3-0 1 2 0 0 0 0 0 0
Nov 12 Skyline W, 3-0 1 2 0 0 0 0 0 0
Nov 14 at West Valley W, 3-0 1 3 0 0 2 0 2 0
Nov 25 Sacramento City W, 3-2 1 4 0 0 2 0 2 0
Nov 29 at Feather River L, 3-1 1 4 2 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Solano Scrimmage Tournament   - - - - - - -
Aug 22 De Anza W, 3-0 - 3 0 0 0 0 0
Aug 27 American River W, 3-1 - 4 0 0 1 0 0
Sep 5 vs. Santa Rosa W, 3-0 - 3 0 0 0 0 0
Sep 5 vs. American River W, 3-2 - 1 0 0 0 0 0
Sep 6 vs. Fresno L, 3-0 - 3 0 2 0 0 0
Sep 6 at San Joaquin Delta L, 3-0 1 2 0 1 1 0 0
Sep 12 at Sierra W, 3-1 1 4 0 0 0 0 0
Sep 12 vs. Fresno L, 3-2 1 5 0 1 1 0 0
Sep 17 Solano W, 3-0 1 3 0 0 1 0 0
Sep 17 Cabrillo W, 3-1 1 4 0 0 1 0 0
Sep 24 at Santa Rosa W, 3-1 1 3 0 0 0 0 0
Sep 26 Feather River L, 3-0 1 3 0 1 0 0 0
Sep 26 Taft L, 3-2 1 5 0 1 1 0 0
Oct 1 Monterey Peninsula W, 3-0 1 3 0 2 1 0 0
Oct 3 Siskiyous W, 3-0 1 3 0 1 0 0 0
Oct 3 Merced W, 3-0 1 3 0 1 1 0 0
Oct 8 Hartnell W, 3-0 1 3 0 0 2 0 0
Oct 15 at San Jose W, 3-0 - 1 0 0 0 0 0
Oct 17 Ohlone W, 3-0 - 2 0 0 1 0 0
Oct 22 at San Francisco W, 3-0 1 2 0 0 1 0 0
Oct 24 at Skyline W, 3-0 1 3 0 0 1 0 0
Oct 29 West Valley W, 3-0 1 3 0 4 0 0 0
Oct 31 San Jose W, 3-0 1 3 0 2 1 0 0
Nov 5 at Ohlone W, 3-0 1 3 0 1 0 0 0
Nov 7 San Francisco W, 3-0 1 2 0 0 0 0 0
Nov 12 Skyline W, 3-0 1 2 0 0 0 0 0
Nov 14 at West Valley W, 3-0 1 3 0 0 1 0 0
Nov 25 Sacramento City W, 3-2 1 4 0 1 3 0 0
Nov 29 at Feather River L, 3-1 1 4 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 29 87 162 1.86 25 401 4.61 .342 3 0.03 203.5 2.3
Total 29 87 162 1.86 25 401 4.61 .342 3 0.03 203.5 2.3
  m s digs d/s bs ba tot b/s
2025-26 29 87 21 0.24 10 27 37 0.43
Total 29 87 21 0.24 10 27 37 0.43
  m s ta sa sa/s se r re
2025-26 29 87 0 18 0.21 19 0 0
Total 29 87 0 18 0.21 19 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 87 162 1.86 25 401 4.61 .342 3 0.03 203.5 2.3
Conference 10 24 63 2.63 2 109 4.54 .560 1 0.04 76.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 16 50 108 2.16 16 266 5.32 .346 2 0.04 138.0 2.8
Away 9 25 43 1.72 6 104 4.16 .356 1 0.04 48.5 1.9
Neutral 4 12 11 0.92 3 31 2.58 .258 0 0.00 17.0 1.4
                         
Wins 23 65 133 2.05 17 303 4.66 .383 3 0.05 163.0 2.5
Losses 6 22 29 1.32 8 98 4.45 .214 0 0.00 40.5 1.8
                         
August 2 7 12 1.71 0 35 5.00 .343 1 0.14 14.5 2.1
September 11 36 51 1.42 14 160 4.44 .231 0 0.00 67.5 1.9
October 10 26 60 2.31 6 119 4.58 .454 2 0.08 78.0 3.0
November 6 18 39 2.17 5 87 4.83 .391 0 0.00 43.5 2.4
  m s digs d/s bs ba tot b/s
Total 29 87 21 0.24 10 27 37 0.43
Conference 10 24 5 0.21 2 8 10 0.42
Exhibition - - - - - - - -
                 
Home 16 50 15 0.30 8 18 26 0.52
Away 9 25 6 0.24 1 5 6 0.24
Neutral 4 12 0 0.00 1 4 5 0.42
                 
Wins 23 65 18 0.28 9 18 27 0.42
Losses 6 22 3 0.14 1 9 10 0.45
                 
August 2 7 2 0.29 1 3 4 0.57
September 11 36 6 0.17 5 11 16 0.44
October 10 26 11 0.42 4 8 12 0.46
November 6 18 2 0.11 0 5 5 0.28
  m s ta sa sa/s se r re
Total 29 87 0 18 0.21 19 0 0
Conference 10 24 0 7 0.29 5 0 0
Exhibition - - - - - - - -
                 
Home 16 50 0 13 0.26 13 0 0
Away 9 25 0 2 0.08 5 0 0
Neutral 4 12 0 3 0.25 1 0 0
                 
Wins 23 65 0 12 0.18 15 0 0
Losses 6 22 0 6 0.27 4 0 0
                 
August 2 7 0 0 0.00 1 0 0
September 11 36 0 6 0.17 5 0 0
October 10 26 0 10 0.38 8 0 0
November 6 18 0 2 0.11 5 0 0