Amanda Jarrett
gp
9
p
28
g
25
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Points | 28 | 22 |
| Goals | 25 | 20 |
| Assists | 3 | 2 |
| Shots | 52 | 32 |
| Shooting percentage | 48.1 | 62.5 |
| Steals | 3 | 3 |
| Turnovers | 0 | 0 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 0 | 0 |
| Exclusions | 7 | 6 |
| 2023-24 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
