Jeremy Wrona
10 Jeremy Wrona
-
- Height:
- 6'0
-
- Weight:
- 180
-
- Hometown:
- Aurora, IL
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- High School:
- Metea Valley
-
- gp
- 43
-
- avg
- .344
-
- hr
- -
-
- rbi
- 20
-
- r
- 50
-
- sb
- 18
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 20 |
| Plate appearances | 198 | 97 |
| At Bats | 151 | 73 |
| Runs | 50 | 26 |
| Hits | 52 | 28 |
| Doubles | 9 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 20 | 14 |
| Total bases | 61 | 32 |
| Walks | 27 | 15 |
| Hit by pitch | 16 | 7 |
| Strikeouts | 17 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 18 | 9 |
| Caught Stealing | 3 | - |
| Batting Average | .344 | .384 |
| On Base Percentage | .487 | .521 |
| Slugging Percentage | .404 | .438 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cal State East Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 24 | Shasta | W, 7-5 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Jan 27 | at Marin | W, 2-1 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 2 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Jan 30 | Merced | W, 6-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Jan 31 | at Merced | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 4 | at Napa Valley | W, 26-10 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .429 | .200 | 2 | - | - | - | 1 | 2 | 0.50 | 7 |
| Feb 6 | vs. Feather River | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 7 | at Sierra | L, 13-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 10 | Santa Rosa | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 12 | at American River | W, 16-3 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Feb 14 | Feather River | L, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | American River | W, 8-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Feb 20 | at Santa Rosa | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | Marin | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Feb 27 | Hartnell | W, 7-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .400 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 3 | Gavilan | W, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 5 | Ohlone | W, 6-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 6 | at West Valley | L, 9-3 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 10 | at San Francisco | W, 19-1 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 12 | San Francisco | W, 29-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 13 | at San Francisco | W, 12-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | De Anza | W, 14-8 | 1 | 5 | 4 | 2 | 1 | - | - | - | 0 | - | .800 | .833 | .800 | - | - | - | - | 1 | - | - | 6 |
| Mar 19 | at De Anza | W, 15-1 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| Mar 21 | De Anza | W, 17-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .667 | .333 | 2 | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 24 | Skyline | L, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 26 | at Skyline | L, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | Skyline | L, 7-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 31 | at Chabot | L, 6-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 2 | Chabot | W, 4-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | at Chabot | L, 14-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | at Canada | W, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 9 | Canada | W, 10-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 10 | at Canada | W, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 14 | San Francisco | W, 26-1 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 16 | at De Anza | W, 12-4 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 3 | - | 6 |
| Apr 17 | at Skyline | L, 13-11 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | 2 | - | - | 6 |
| Apr 22 | Chabot | L, 16-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 23 | Canada | W, 12-6 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| May 1 | vs. Reedley | W, 3-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| May 2 | at Modesto | L, 14-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| May 3 | at Modesto | W, 9-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| May 3 | at Modesto | L, 16-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 | Cal State East Bay | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | 1 | 1 | 0 | 1 | - |
| Jan 24 | Shasta | W, 7-5 | 1 | 1 | 4 | - | - |
| Jan 27 | at Marin | W, 2-1 | 1 | 0 | 0 | - | 1 |
| Jan 30 | Merced | W, 6-4 | 1 | 0 | 0 | - | - |
| Jan 31 | at Merced | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 4 | at Napa Valley | W, 26-10 | 1 | 3 | 1 | 1 | - |
| Feb 6 | vs. Feather River | W, 3-2 | 1 | 1 | 1 | - | - |
| Feb 7 | at Sierra | L, 13-3 | 1 | 1 | 3 | - | - |
| Feb 10 | Santa Rosa | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 12 | at American River | W, 16-3 | 1 | 3 | 1 | 1 | - |
| Feb 14 | Feather River | L, 8-7 | 1 | 1 | 1 | - | - |
| Feb 18 | American River | W, 8-3 | 1 | 1 | 3 | 1 | - |
| Feb 20 | at Santa Rosa | L, 5-1 | 1 | 0 | 1 | - | 1 |
| Feb 25 | Marin | L, 3-2 | 1 | 1 | 1 | 2 | - |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 1 | 1 | 1 | - | 1 |
| Feb 27 | Hartnell | W, 7-6 | 1 | 2 | 2 | - | - |
| Mar 3 | Gavilan | W, 9-6 | 1 | 0 | 1 | - | - |
| Mar 5 | Ohlone | W, 6-5 | 1 | 1 | 2 | 2 | - |
| Mar 6 | at West Valley | L, 9-3 | 1 | 1 | 3 | 1 | - |
| Mar 10 | at San Francisco | W, 19-1 | 1 | 2 | 3 | 1 | - |
| Mar 12 | San Francisco | W, 29-0 | 1 | 2 | 3 | 1 | - |
| Mar 13 | at San Francisco | W, 12-0 | 1 | 1 | 2 | 1 | - |
| Mar 17 | De Anza | W, 14-8 | 1 | 3 | 4 | - | - |
| Mar 19 | at De Anza | W, 15-1 | 1 | 4 | 3 | 1 | - |
| Mar 21 | De Anza | W, 17-2 | 1 | 4 | 1 | 1 | - |
| Mar 24 | Skyline | L, 6-1 | 1 | 0 | 2 | - | - |
| Mar 26 | at Skyline | L, 6-2 | 1 | 1 | 2 | - | - |
| Mar 27 | Skyline | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 31 | at Chabot | L, 6-3 | 1 | 1 | 1 | - | - |
| Apr 2 | Chabot | W, 4-0 | 1 | 0 | 2 | - | - |
| Apr 3 | at Chabot | L, 14-4 | 1 | 0 | 2 | - | - |
| Apr 7 | at Canada | W, 10-3 | 1 | 2 | 1 | 2 | - |
| Apr 9 | Canada | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Canada | W, 6-2 | 1 | 2 | 0 | - | - |
| Apr 14 | San Francisco | W, 26-1 | 1 | 1 | 4 | - | - |
| Apr 16 | at De Anza | W, 12-4 | 1 | 1 | 0 | 1 | - |
| Apr 17 | at Skyline | L, 13-11 | 1 | 1 | 0 | - | - |
| Apr 22 | Chabot | L, 16-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Canada | W, 12-6 | 1 | 1 | 1 | 1 | - |
| May 1 | vs. Reedley | W, 3-1 | 1 | 0 | 1 | - | - |
| May 2 | at Modesto | L, 14-6 | 1 | 2 | 1 | - | - |
| May 3 | at Modesto | W, 9-5 | 1 | 3 | 1 | - | - |
| May 3 | at Modesto | L, 16-4 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cal State East Bay | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Shasta | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Marin | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Merced | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Merced | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Napa Valley | W, 26-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Feather River | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Sierra | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Santa Rosa | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at American River | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Feather River | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | American River | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Santa Rosa | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Marin | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Hartnell | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Gavilan | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Ohlone | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at West Valley | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at San Francisco | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | San Francisco | W, 29-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at San Francisco | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | De Anza | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at De Anza | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | De Anza | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Skyline | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Skyline | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Skyline | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Chabot | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Chabot | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Chabot | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Canada | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Canada | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Canada | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | San Francisco | W, 26-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at De Anza | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Skyline | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Chabot | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Canada | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Reedley | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Modesto | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Modesto | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Modesto | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cal State East Bay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | Shasta | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Marin | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Merced | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Merced | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Napa Valley | W, 26-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | vs. Feather River | W, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Sierra | L, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at American River | W, 16-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Feather River | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | American River | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Santa Rosa | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Marin | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Hartnell | W, 7-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Gavilan | W, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Ohlone | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at West Valley | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at San Francisco | W, 19-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | San Francisco | W, 29-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at San Francisco | W, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | De Anza | W, 14-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at De Anza | W, 15-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | De Anza | W, 17-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Skyline | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Skyline | L, 6-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Skyline | L, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Chabot | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Chabot | W, 4-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Chabot | L, 14-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Canada | W, 10-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 9 | Canada | W, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Canada | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | San Francisco | W, 26-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at De Anza | W, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Skyline | L, 13-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Chabot | L, 16-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Canada | W, 12-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Reedley | W, 3-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Modesto | L, 14-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Modesto | W, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Modesto | L, 16-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 130 | 39 | 24 | 30 | 6 | - | 2 | 8 | 12 | .300 | .443 | .392 | 5 | 2 | 2 | - | 26 | 51 | 0.51 | 169 |
| 2025-26 | 43 | 151 | 52 | 20 | 27 | 9 | - | - | 9 | 17 | .344 | .487 | .404 | 16 | 1 | 3 | 1 | 33 | 49 | 0.67 | 198 |
| Total | 79 | 281 | 91 | 44 | 57 | 15 | - | 2 | 17 | 29 | .324 | .467 | .399 | 21 | 3 | 5 | 1 | 59 | 100 | 0.59 | 367 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 43 | 151 | 52 | 20 | 27 | 9 | - | - | 9 | 17 | .344 | .487 | .404 | 16 | 1 | 3 | 1 | 33 | 49 | 0.67 | 198 |
| Conference | 20 | 73 | 28 | 14 | 15 | 4 | - | - | 4 | 7 | .384 | .521 | .438 | 7 | 1 | 1 | 1 | 15 | 22 | 0.68 | 97 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 69 | 25 | 9 | 10 | 7 | - | - | 7 | 8 | .362 | .489 | .464 | 8 | 1 | - | 1 | 17 | 20 | 0.85 | 88 |
| Away | 21 | 75 | 25 | 10 | 17 | 2 | - | - | 2 | 9 | .333 | .500 | .360 | 8 | - | 3 | - | 14 | 26 | 0.54 | 103 |
| Neutral | 2 | 7 | 2 | 1 | - | - | - | - | 0 | - | .286 | .286 | .286 | - | - | - | - | 2 | 3 | 0.67 | 7 |
| Result | |||||||||||||||||||||
| Wins | 27 | 94 | 34 | 18 | 20 | 7 | - | - | 7 | 11 | .362 | .520 | .436 | 12 | 1 | 3 | - | 20 | 31 | 0.65 | 130 |
| Losses | 16 | 57 | 18 | 2 | 7 | 2 | - | - | 2 | 6 | .316 | .426 | .351 | 4 | - | - | 1 | 13 | 18 | 0.72 | 68 |
| Month | |||||||||||||||||||||
| January | 5 | 14 | 3 | 0 | 5 | 1 | - | - | 1 | 4 | .214 | .450 | .286 | 1 | - | 1 | - | 3 | 5 | 0.60 | 21 |
| February | 11 | 35 | 12 | 4 | 4 | 3 | - | - | 3 | 4 | .343 | .500 | .429 | 7 | - | - | - | 10 | 8 | 1.25 | 46 |
| March | 13 | 54 | 26 | 11 | 4 | 2 | - | - | 2 | 4 | .481 | .540 | .519 | 4 | 1 | - | - | 11 | 12 | 0.92 | 63 |
| April | 10 | 33 | 7 | 4 | 11 | 3 | - | - | 3 | 5 | .212 | .458 | .303 | 4 | - | 1 | 1 | 7 | 14 | 0.50 | 49 |
| May | 4 | 15 | 4 | 1 | 3 | - | - | - | 0 | - | .267 | .389 | .267 | - | - | 1 | - | 2 | 10 | 0.20 | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 43 | 50 | 61 | 18 | 3 |
| Conference | 20 | 26 | 32 | 9 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 19 | 32 | 9 | - |
| Away | 21 | 30 | 27 | 9 | 3 |
| Neutral | 2 | 1 | 2 | - | - |
| Result | |||||
| Wins | 27 | 39 | 41 | 15 | 1 |
| Losses | 16 | 11 | 20 | 3 | 2 |
| Month | |||||
| January | 5 | 2 | 4 | 1 | 1 |
| February | 11 | 14 | 15 | 5 | 2 |
| March | 13 | 20 | 28 | 8 | - |
| April | 10 | 8 | 10 | 4 | - |
