|
San Mateo at Santa Rosa - Santa Rosa 9/4/2021 - 5:00 PM |
|
|
San Mateo
45 |
Santa Rosa
5 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Mateo (2-0, 0-0) | 7 | 14 | 7 | 17 | 45 |
| Santa Rosa (0-2, 0-0) | 0 | 3 | 0 | 2 | 5 |
| Santa Rosa | | |||||
| Prd | Time | Scoring Summary | San Mateo - Santa Rosa |
|---|---|---|---|
| 1 | 00:30 | San Mateo - Luke Bottari pass complete to Reymello Murphy for 45 yards to the SANTA RO00, TOUCHDOWN, clock 00:30. (Gabe Plascencia kick is good). | 7 - 0 |
| 2 | 13:30 | San Mateo - Luke Bottari pass complete to Mason Starling for 23 yards to the SANTA RO00, TOUCHDOWN, clock 13:30. (Gabe Plascencia kick is good). | 14 - 0 |
| 2 | 12:45 | San Mateo - J'Wan Evans rush for 34 yards to the SANTA RO00, TOUCHDOWN, clock 12:45. (Gabe Plascencia kick is good). | 21 - 0 |
| 2 | 00:20 |
Santa Rosa
- Dillon Crowell 34 yd field goal.
Drive: 8 plays, 27 yards in 1:40. |
21 - 3 |
| 3 | 13:15 | San Mateo - Dillon Crowell field goal attempt from 34 GOOD, clock 00:20. (Gabe Plascencia kick is good). | 28 - 3 |
| 4 | 09:00 | Santa Rosa - Team safety | 28 - 5 |
| 4 | 02:45 | San Mateo - J'Wan Evans rush for 80 yards to the SANTA RO00, TOUCHDOWN, clock 13:15. (Gabe Plascencia kick is good). | 35 - 5 |
| 4 | 02:15 | San Mateo - Gabe Plascencia 33 yd field goal. | 38 - 5 |
| 4 | 00:15 | San Mateo - Luke Bottari sacked for loss of 14 yards to the SAN MATE00 (DJ Martin), TEAM safety, clock 09:00. (Gabe Plascencia kick is good). | 45 - 5 |
| San Mateo | Statistics | Santa Rosa |
|---|---|---|
| 17 | FIRST DOWNS | 11 |
| 9 6 2 |
Passing Rushing Penalty |
5 4 2 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 30% (6 of 20) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 409 | TOTAL OFFENSE | 226 |
| 54 7.6 |
Total Offensive Plays Average gain per play |
71 3.2 |
| 168 | NET YARDS PASSING | 161 |
| 11-19
8.8 4-33 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-40
4.0 2-11 1 |
| 241 | NET YARDS RUSHING | 65 |
| 35 6.9 |
Rushing Attempts Average gain per rush |
31 2.1 |
| 6-227 | PUNTS: Number-Yards | 10-373 |
| 37.8 | Average | 37.3 |
| 76 | TOTAL RETURN YARDS | 69 |
| 5-54 1-20 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-69 0 0 |
| 13-122 | PENALTIES: Number-Yards | 7-55 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-11 | SACKS: Number-Yards | 4-33 |
| 1-2 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:45 | TIME OF POSSESSION | 32:00 |
San Mateo |
Santa Rosa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Justin Sinclair | 6 | 1 | 7 | - | - | - | - | ||||
| 11 | Demarii Blanks | 3 | 2 | 5 | 1 - 6 | 2 - 8 | - | - | ||||
| 5 | Ryan Cooper Jr. | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 6 | Lovelace Rufus | 4 | 0 | 4 | - | - | - | - | ||||
| 43 | Abdul Mukiibi | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Noah Rodriguez | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 16 | Jovon Sewell | 2 | 0 | 2 | - | - | - | 1-2 | 1 | |||
| 28 | Kairo Reed | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 97 | Kavika Baumgartner | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 98 | Myles Cannon | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Dillon Juniel | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 3 | Tre Hines | 0 | 1 | 1 | - | 0.5 - 4 | - | - | ||||
| 9 | Noah Lavulo | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 12 | Richie Lankford | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Shamir Bey | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Ezra Moleni | 0 | 1 | 1 | - | 0.5 - 5 | - | - | ||||
| 20 | Brent Marin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Quentin Moten | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Isaac Jennings | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Spencer Eugenio | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Tyrice Ivy Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Malik Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Dylan Neeley | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Taniela Latu | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 45 | Quincy Likio | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Norris Tukuafu | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 53 | Ian Langi | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Ja'ir Smith | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 44 | 10 | 54 | 2 - 11 | 7 - 29 | 0-0 | 1-2 | 6 | 2 | 1 | ||
| # | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 5 | 0 | 5 | - | - | 1 | - | - | |||
| 7 | Taylor Williams | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 15 | Devonte Manning | 2 | 2 | 4 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 22 | Kobi Buckley | 3 | 1 | 4 | - | - | - | - | ||||
| 55 | Kevin Fisiiahi | 3 | 1 | 4 | - | 1 - 1 | 1 | - | - | |||
| 14 | Gyasi Mattison | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Yonaton Isack | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 36 | Dillon Schobough | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 51 | DJ Martin | 3 | 0 | 3 | 1 - 14 | 1 - 14 | - | - | ||||
| 10 | Taylor Bruner | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Solento Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Jordan Gramajo | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Dillon Tingle | 0 | 2 | 2 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 47 | Jordan Lavulo | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Jack Brutus | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 95 | Josh Kauvesi | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Tre Manning | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 18 | Carson Budke | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Adrian Torres | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Treppa Talamoni-Marcks | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Jimmie Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Dimitri Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Darrion Bartley | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Joshua Sparks | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 16 | 55 | 4 - 33 | 7 - 37 | 2 | 0-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Santa Rosa Attendance: 400 |
Scorekeeper: Anthony Goldstone |
