|
LANEY at CSM - San Mateo 10/23/2021 - 1 pm |
|
|
Laney
7 |
San Mateo
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laney (3-4) | 0 | 0 | 7 | 0 | 7 |
| San Mateo (7-0) | 7 | 10 | 21 | 14 | 52 |
| San Mateo | College Heights | |||||
| Prd | Time | Scoring Summary | Laney - San Mateo |
|---|---|---|---|
| 1 | 00:38 | San Mateo - Luke Bottari pass complete to Reymello Murphy for 30 yards to the LANEY00, TOUCHDOWN, clock 00:38. (Gabe Plascencia kick is good). | 0 - 7 |
| 2 | 09:19 |
San Mateo
- Gabe Plascencia 40 yd field goal.
Drive: 11 plays, 57 yards in 4:33. |
0 - 10 |
| 2 | 08:33 | San Mateo - Gabe Plascencia field goal attempt from 40 GOOD, clock 09:19. (Gabe Plascencia kick is good). | 0 - 17 |
| 3 | 09:40 | San Mateo - J'Wan Evans rush for 48 yards to the LANEY00, TOUCHDOWN, clock 08:33. (Gabe Plascencia kick is good). | 0 - 24 |
| 3 | 08:43 | San Mateo - Luke Bottari pass complete to Mason Starling for 12 yards to the LANEY00, TOUCHDOWN, clock 09:40. (Gabe Plascencia kick is good). | 0 - 31 |
| 3 | 07:39 | San Mateo - Luke Bottari pass complete to Jalen Lampley for 26 yards to the LANEY00, TOUCHDOWN, clock 08:43. (Gabe Plascencia kick is good). | 0 - 38 |
| 3 | 02:03 | Laney - Luke Bottari pass complete to Mason Starling for 23 yards to the LANEY00, TOUCHDOWN, clock 07:39. (Jesse Manzo kick is good). | 7 - 38 |
| 4 | 12:48 | San Mateo - Carson Jarratt pass complete to Maurice Lloyd for 22 yards to the CSM00, TOUCHDOWN, clock 02:03. (Gabe Plascencia kick is good). | 7 - 45 |
| 4 | 06:16 | San Mateo - TEAM rush for loss of 16 yards to the LANEY26, fumble forced by S. Asoau-Afoa, fumble by TEAM recovered by CSM S. Asoau-Afoa at LANEY26, S. Asoau-Afoa for 26 yards to the LANEY00, TOUCHDOWN, clock 12:48. (Gabe Plascencia kick is good). | 7 - 52 |
| Laney | Statistics | San Mateo |
|---|---|---|
| 11 | FIRST DOWNS | 18 |
| 5 6 0 |
Passing Rushing Penalty |
13 4 1 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 171 | TOTAL OFFENSE | 462 |
| 64 2.7 |
Total Offensive Plays Average gain per play |
59 7.8 |
| 103 | NET YARDS PASSING | 330 |
| 15-27
3.8 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-28
11.8 0-0 1 |
| 68 | NET YARDS RUSHING | 132 |
| 37 1.8 |
Rushing Attempts Average gain per rush |
31 4.3 |
| 7-239 | PUNTS: Number-Yards | 3-73 |
| 34.1 | Average | 24.3 |
| 54 | TOTAL RETURN YARDS | 56 |
| 0 0 2-48 1-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-52 1-4 |
| 2-15 | PENALTIES: Number-Yards | 4-45 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-2 |
| 1-6 | INTERCEPTIONS: Number-Yards | 1-4 |
| 30:57 | TIME OF POSSESSION | 29:03 |
Laney |
San Mateo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Laney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Elias Escobar | 5 | 3 | 8 | - | - | - | - | ||||
| 50 | Jezaiah Naigulevu | 2 | 6 | 8 | - | - | - | - | ||||
| 9 | Abdul Holland | 3 | 2 | 5 | - | - | - | - | ||||
| 33 | Kenny Varnado | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | Clayton Schaible | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 5 | Dwayne Washington | 0 | 3 | 3 | - | - | - | - | ||||
| 7 | A'Marion McCoy | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Noah Iosefa | 0 | 3 | 3 | - | - | - | - | ||||
| 17 | Gary Carter | 1 | 2 | 3 | - | - | - | - | ||||
| 53 | Kitione Tau | 1 | 2 | 3 | - | 1.5 - 4 | - | - | ||||
| 8 | Charles Alberty | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 18 | Christian Toelei'u | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Cameron Wright | 1 | 1 | 2 | - | - | - | 1-6 | ||||
| 41 | Devin Harrell | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Arrion Hughes | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Peyton Small | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Islee Cassidy | 0 | 1 | 1 | - | 0.5 - 2 | - | - | 1 | |||
| 47 | Cassius McGinty | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Caleb Kendricks | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 52 | Gaston Dorsey | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Karl Lechenmyer | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Laprel Boyd | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 34 | 60 | - | 4 - 9 | 0-0 | 1-6 | 3 | ||||
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Demarii Blanks | 6 | 3 | 9 | - | - | - | - | ||||
| 54 | De'Aundre Cruz | 1 | 6 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 41 | Taniela Latu | 2 | 4 | 6 | - | - | - | - | ||||
| 35 | Jared Greenfield | 4 | 1 | 5 | - | - | - | 1-4 | 3 | |||
| 9 | Noah Lavulo | 2 | 2 | 4 | 1 - 2 | 1.5 - 2 | - | - | ||||
| 25 | Justin Sinclair | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | Lovelace Rufus | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 16 | Jovon Sewell | 3 | 0 | 3 | - | - | - | - | ||||
| 98 | Myles Cannon | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 26 | Shannon Duncan-Niusulu | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Hame Vea | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 90 | Nate Davila | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Ryan Cooper Jr. | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 20 | Brent Marin | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Quentin Moten | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Noah Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Malik Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Dylan Neeley | 1 | 0 | 1 | - | - | 1-7 | - | ||||
| 38 | Akil Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Quincy Likio | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Sekai Asoau-Afoa | 1 | 0 | 1 | - | 1 - 16 | 1 | 1-26 | - | |||
| 53 | Ian Langi | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Ricky Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Wes Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Vaughn Mamea | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Kavika Baumgartner | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 28 | 64 | 1 - 2 | 5 - 25 | 1 | 3-33 | 1-4 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: San Mateo Stadium: College Heights Attendance: 1422 Weather: Mostly Cloudy Temperature: 64 Wind: 10 MPH |
Referee: Duane Wood Umpire: David Preciado Head Linesman: Anthony Garcia Line Judge: John Delgado Back Judge: Jeff Bondi Field Judge: Alex Croskey Side Judge: Dominic Mullens Scorekeeper: Dan Bertellotti |
