|
SANFRANCISCO at CSM - San Mateo 11/13/2021 - 1 pm |
|
|
San Francisco
31 |
San Mateo
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (10-0) | 7 | 10 | 14 | 0 | 31 |
| San Mateo (9-1) | 10 | 0 | 7 | 10 | 27 |
| San Mateo | College Heights | |||||
| Prd | Time | Scoring Summary | San Francisco - San Mateo |
|---|---|---|---|
| 1 | 09:12 |
San Mateo
- Gabe Plascencia 37 yd field goal.
Drive: 8 plays, 43 yards in 3:42. |
0 - 3 |
| 1 | 00:43 | San Francisco - Gabe Plascencia field goal attempt from 37 GOOD, clock 09:12. (Nick Hill kick is good). | 7 - 3 |
| 1 | 00:24 | San Mateo - Shawn Allen rush for 1 yard to the CSM00, TOUCHDOWN, clock 00:43. (Gabe Plascencia kick is good). | 7 - 10 |
| 2 | 12:23 | San Francisco - Luke Bottari pass complete to Jalen Lampley for 61 yards to the SANFRANC00, TOUCHDOWN, clock 00:24. (Nick Hill kick is good). | 14 - 10 |
| 2 | 05:35 |
San Francisco
- Nick Hill 28 yd field goal.
Drive: 11 plays, 66 yards in 4:47. |
17 - 10 |
| 3 | 10:42 | San Mateo - M. Pariseau punt loss of 14 yards to the CSM01 (blocked by J. Williams-Eva), Zack Charlton for 1 yard to the CSM00, TOUCHDOWN, clock 12:23. (Gabe Plascencia kick is good). | 17 - 17 |
| 3 | 04:46 | San Francisco - Nick Hill field goal attempt from 28 GOOD, clock 05:35. (Nick Hill kick is good). | 24 - 17 |
| 3 | 00:16 | San Francisco - Luke Bottari pass complete to Tre Hines for 14 yards to the SANFRANC00, TOUCHDOWN, clock 10:42. (Nick Hill kick is good). | 31 - 17 |
| 4 | 11:52 | San Mateo - Jack Newman pass complete to Shawn Allen for 2 yards to the CSM00, TOUCHDOWN, clock 04:46. (Gabe Plascencia kick is good). | 31 - 24 |
| 4 | 06:26 |
San Mateo
- Gabe Plascencia 41 yd field goal.
Drive: 8 plays, 44 yards in 3:24. |
31 - 27 |
| San Francisco | Statistics | San Mateo |
|---|---|---|
| 18 | FIRST DOWNS | 13 |
| 13 5 0 |
Passing Rushing Penalty |
9 4 0 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 360 | TOTAL OFFENSE | 283 |
| 69 5.2 |
Total Offensive Plays Average gain per play |
56 5.1 |
| 247 | NET YARDS PASSING | 247 |
| 18-28
8.8 4-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-29
8.5 4-29 2 |
| 113 | NET YARDS RUSHING | 36 |
| 41 2.8 |
Rushing Attempts Average gain per rush |
27 1.3 |
| 4-160 | PUNTS: Number-Yards | 5-173 |
| 40.0 | Average | 34.6 |
| 120 | TOTAL RETURN YARDS | 112 |
| 1-15 5-105 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-19 6-93 0 0 |
| 4-35 | PENALTIES: Number-Yards | 5-34 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 4-29 | SACKS: Number-Yards | 4-21 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:17 | TIME OF POSSESSION | 25:43 |
San Francisco |
San Mateo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Frederick Thompkins | 6 | 3 | 9 | - | 1 - 1 | - | - | 1 | |||
| 4 | Elias Rantissi | 2 | 3 | 5 | 1 - 5 | 2 - 5 | - | - | ||||
| 6 | Sincere Jackson | 4 | 1 | 5 | - | 2.5 - 9 | - | 1-0 | ||||
| 47 | Jahvius Leui | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 98 | Franklin Banks | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 1 | Joshua Scott | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Samuelu Siasoi | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 11 | Harold Brooks | 1 | 1 | 2 | - | 1.5 - 5 | - | - | ||||
| 14 | D'Andre Greeley | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 17 | Rocky Katoanga | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 23 | Murvin Kenion III | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 33 | Sam Lockett | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 56 | Dino Kahaulelio | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Ezra Grace | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Trenton Holloway | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 16 | Max Rodarte | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Floyd Gordon | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Trey Cain | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Mark Simon II | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Jarred Wade | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Jaleal Williams-Evans | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 18 | 53 | 4 - 29 | 11 - 45 | 1 | 0-0 | 2-0 | 3 | 1 | ||
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Taniela Latu | 5 | 3 | 8 | - | - | - | - | ||||
| 35 | Jared Greenfield | 6 | 1 | 7 | - | - | - | - | ||||
| 1 | Dillon Juniel | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 9 | Noah Lavulo | 3 | 1 | 4 | 2 - 10 | 3 - 13 | 1 | - | - | |||
| 16 | Jovon Sewell | 4 | 0 | 4 | - | - | - | - | ||||
| 30 | Justin DeWitt | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 28 | Kairo Reed | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | De'Aundre Cruz | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Vaughn Mamea | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 97 | Kavika Baumgartner | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Ryan Cooper Jr. | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 6 | Lovelace Rufus | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Noah Rodriguez | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 25 | Justin Sinclair | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 27 | Spencer Eugenio | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Sekai Asoau-Afoa | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 11 | Demarii Blanks | 1 | 0 | 1 | - | 1 - 3 | 1 | - | - | |||
| 20 | Brent Marin | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 21 | Quentin Moten | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Malik Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Quincy Likio | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Ian Langi | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Falepouono Mosley | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 90 | Nate Davila | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 92 | Marcellus Eison | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 16 | 65 | 4 - 21 | 9 - 32 | 2 | 1-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: San Mateo Stadium: College Heights Attendance: 5388 Weather: Hazy Sunshine Temperature: 68 Wind: Light |
Referee: Craig Miers Umpire: Barry O'Driscol Head Linesman: Tim Bennett Line Judge: Mary Podesta Back Judge: Joe Freeman Field Judge: Jason Fugate Side Judge: Sean George Scorekeeper: Dan Bertellotti |
