|
San Joaquin Delta at San Mateo - San Mateo 11/4/2023 - 1:00 PM |
|
|
San Joaquin Delta
7 |
San Mateo
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Joaquin Delta (2-7, 1) | 7 | 0 | 0 | 0 | 7 |
| San Mateo (8-1, 4) | 14 | 28 | 6 | 14 | 62 |
| San Mateo | College Heights | |||||
| Prd | Time | Scoring Summary | San Joaquin Delta - San Mateo |
|---|---|---|---|
| 1 | 12:25 | San Mateo - Nate Sanchez rush for 1 yard to the SAN JOAQ00, TOUCHDOWN, clock 12:25. (Caleb Ojeda kick is good). | 0 - 7 |
| 1 | 09:18 | San Joaquin Delta - Kenyon Nelson pass complete to Simeon Sims for 33 yards to the SM00, TOUCHDOWN, clock 09:18. (Adrian Melesio kick is good). | 7 - 7 |
| 1 | 02:51 | San Mateo - Anthony Grigsby pass complete to Terence Loville for 8 yards to the SAN JOAQ00, TOUCHDOWN, clock 02:51. (Caleb Ojeda kick is good). | 7 - 14 |
| 2 | 06:36 | San Mateo - Nate Sanchez rush for 7 yards to the SAN JOAQ00, TOUCHDOWN, clock 06:36. (Caleb Ojeda kick is good). | 7 - 21 |
| 2 | 02:34 | San Mateo - Anthony Grigsby pass complete to Fidel Pitts for 8 yards to the SAN JOAQ00, TOUCHDOWN, clock 02:34. (Caleb Ojeda kick is good). | 7 - 28 |
| 2 | 01:32 | San Mateo - Anthony Grigsby pass complete to Terence Loville for 52 yards to the SAN JOAQ00, TOUCHDOWN, clock 01:32, PENALTY SAN JOAQ offside declined. (Caleb Ojeda kick is good). | 7 - 35 |
| 2 | 00:06 | San Mateo - Alex Grado pass complete to Jeremiah Patter for 6 yards to the SAN JOAQ00, TOUCHDOWN, clock 00:06. (Caleb Ojeda kick is good). | 7 - 42 |
| 3 | 05:38 | San Mateo - Matthew White rush for 56 yards to the SAN JOAQ00, TOUCHDOWN, clock 05:38. (Caleb Ojeda kick failed). | 7 - 48 |
| 4 | 13:31 | San Mateo - Atelea Tengei rush for 15 yards to the SAN JOAQ00, TOUCHDOWN, clock 13:31. (Caleb Ojeda kick is good). | 7 - 55 |
| 4 | 03:10 | San Mateo - Alex Grado pass complete to Corey Le'aupepe for 39 yards to the SAN JOAQ00, TOUCHDOWN, clock 03:10. (Caleb Ojeda kick is good). | 7 - 62 |
| San Joaquin Delta | Statistics | San Mateo |
|---|---|---|
| 12 | FIRST DOWNS | 30 |
| 4 5 3 |
Passing Rushing Penalty |
15 15 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 174 | TOTAL OFFENSE | 615 |
| 55 3.2 |
Total Offensive Plays Average gain per play |
62 9.9 |
| 109 | NET YARDS PASSING | 341 |
| 13-25
4.4 4-29 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-21
16.2 3-21 0 |
| 65 | NET YARDS RUSHING | 274 |
| 30 2.2 |
Rushing Attempts Average gain per rush |
41 6.7 |
| 8-282 | PUNTS: Number-Yards | 3-122 |
| 35.3 | Average | 40.7 |
| 144 | TOTAL RETURN YARDS | 49 |
| 1-6 5-138 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-0 2-49 2-0 |
| 5-45 | PENALTIES: Number-Yards | 8-88 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-21 | SACKS: Number-Yards | 4-29 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 22:54 | TIME OF POSSESSION | 37:06 |
San Joaquin Delta |
San Mateo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Elliott Grigsby | 3 | 2 | 5 | - | - | - | - | ||||
| 20 | Marquis Williams | 4 | 1 | 5 | - | - | - | - | ||||
| 90 | Jaden Crawford | 3 | 1 | 4 | - | - | - | - | ||||
| 99 | Tywan January | 4 | 0 | 4 | 1 - 7 | 2 - 11 | - | - | ||||
| 1 | Javier Gonzalez | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Tommy Chavez | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Rey Garcia | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Dontae Johnson | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Anthony Orlandi | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | David Rodriguez | 3 | 0 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Aidan Carr | 2 | 0 | 2 | 1 - 12 | 1 - 12 | - | - | ||||
| 21 | Maurice Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Jamon Cannon | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 2 | Adrian Melesio | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Nick Coronado | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Devyon Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jacob Lantice | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Rex Hermano | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Antoine Herrera | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 42 | Jesus Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 8 | 52 | 3 - 21 | 5 - 26 | 0-0 | - | |||||
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Arona Mata'u | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 99 | Soane Kolokihakaufisi | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 1B | Malakai Hoeft (#11) | 2 | 1 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 0 | Sione Laulea | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 0D | Malini Ti'a (#3) | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 0G | Fynn Williams (#6) | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 0J | Pau Reed (#9) | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 22 | Kimani Stafford | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 27 | Cory Hayes | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Andrew Buck | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Krishna Clay | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 46 | Malakai Asoau-Koke | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 52 | Max Dickson | 1 | 1 | 2 | 1 - 11 | 1.5 - 11 | - | - | 2 | |||
| 0E | Ja'ir Smith (#4) | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 0F | Amari Roberson (#5) | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 0I | Fatu Iosefa (#8) | 0 | 1 | 1 | - | - | - | - | ||||
| 1A | Cyrus Durham (#10) | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 10 | Nico Caruso | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Kalen Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Nate Carr | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 17 | Darian White | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | KB Boone-Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Caleb Ojeda | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Atelea Tengei | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jerry Gaoteote | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Roan Poulivaati | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Michael Taliauli | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 82 | Isiah Kendrick | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Ezra Funa | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 12 | 50 | 4 - 29 | 12 - 48 | 0-0 | 2-0 | 1 | 2 | |||
| Other Information | |
|---|---|
|
Location: San Mateo Stadium: College Heights Attendance: 1539 Weather: Partly Cloudy Temperature: 71 Wind: Light |
Referee: Gerry Robinson Scorekeeper: danny bertellotti |
