Lille Tuivailala
18

Lille Tuivailala

m
26
k/s
2.69
h %
.355
a/s
0.02
b/s
0.68
sa/s
0.11
d/s
0.22
Player Stats
  Overall Conference
Matches 26 12
Sets 85 38
Kills 229 115
Kills per set 2.69 3.03
Errors 73 30
Total Attacks 439 212
Total Attacks per set 5.16 5.58
Hitting Percentage .355 .401
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 9 0
Service Errors 17 0
Service Aces per set 0.11 0.00
Receptions 3 0
Reception Errors 1 0
Digs 19 9
Digs per set 0.22 0.24
Block Solo 28 19
Block Assist 30 16
Block Total 58 35
Blocks per set 0.68 0.92
Block Errors 9 6
Ball Handling Errors 2 0
Points 281.0 142.0
Points per set 3.3 3.7
Matches started 26 12
Recent Results
Date Opponent Result
Oct 31 at San Francisco W, 3-0
Nov 2 at Cabrillo L, 3-0
Nov 7 at Skyline W, 3-0
Nov 9 Hartnell L, 3-1
Nov 13 at West Valley L, 3-2
Nov 20 at Fresno L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 at De Anza W, 3-2 1 5 14 4 24 .417 0 16.0
Aug 29 Taft W, 3-0 1 3 8 3 15 .333 2 9.0
Aug 29 Santa Rosa L, 3-1 1 4 6 6 15 .000 0 8.5
Aug 30 at Alameda W, 3-0 1 3 8 5 15 .200 0 11.0
Sep 5 Los Medanos W, 3-1 1 4 17 1 24 .667 0 19.0
Sep 5 Cosumnes River W, 3-0 1 3 12 4 20 .400 0 13.0
Sep 7 vs. Feather River L, 3-0 1 3 5 3 12 .167 0 8.0
Sep 7 vs. Santa Rosa L, 3-2 1 5 12 5 23 .304 0 14.0
Sep 8 vs. Reedley W, 3-0 1 1 0 0 9 .000 0 0.0
Sep 8 vs. Taft W, 3-1 1 4 6 4 18 .111 0 8.0
Sep 12 Sierra L, 3-0 - - - - - - - -
Sep 12 Foothill W, 3-0 - - - - - - - -
Sep 19 Shasta W, 3-0 1 3 5 4 15 .067 0 5.0
Sep 19 Canada W, 3-0 1 3 3 0 7 .429 0 4.0
Sep 25 at Lassen W, 3-0 - - - - - - - -
Sep 25 at Sacramento City W, 3-1 - - - - - - - -
Sep 28 at Monterey Peninsula W, 3-0 1 3 10 4 20 .300 0 12.0
Oct 3 at San Jose W, 3-0 1 3 10 2 15 .533 0 10.5
Oct 5 San Francisco W, 3-0 1 3 8 3 19 .263 0 10.5
Oct 10 Cabrillo L, 3-2 1 3 10 3 20 .350 0 12.0
Oct 12 Skyline W, 3-0 1 3 13 2 17 .647 0 16.0
Oct 17 at Hartnell L, 3-1 1 3 9 1 18 .444 0 10.0
Oct 19 West Valley W, 3-0 1 3 7 1 9 .667 0 9.0
Oct 24 Monterey Peninsula W, 3-0 1 3 8 3 16 .313 0 10.5
Oct 31 at San Francisco W, 3-0 1 3 5 3 12 .167 0 5.5
Nov 2 at Cabrillo L, 3-0 1 3 8 4 15 .267 0 11.5
Nov 7 at Skyline W, 3-0 1 3 12 2 18 .556 0 13.5
Nov 9 Hartnell L, 3-1 1 3 11 2 24 .375 0 12.0
Nov 13 at West Valley L, 3-2 1 5 14 2 24 .500 0 19.5
Nov 20 at Fresno L, 3-0 1 3 8 2 15 .400 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at De Anza W, 3-2 1 5 3 0 2 0 2 0
Aug 29 Taft W, 3-0 1 3 0 0 2 0 2 0
Aug 29 Santa Rosa L, 3-1 1 4 0 0 1 1 1 1
Aug 30 at Alameda W, 3-0 1 3 0 0 0 0 0 0
Sep 5 Los Medanos W, 3-1 1 4 0 0 2 1 2 1
Sep 5 Cosumnes River W, 3-0 1 3 2 1 0 0 1 0
Sep 7 vs. Feather River L, 3-0 1 3 0 1 0 0 1 0
Sep 7 vs. Santa Rosa L, 3-2 1 5 2 1 2 0 3 0
Sep 8 vs. Reedley W, 3-0 1 1 0 0 0 0 0 0
Sep 8 vs. Taft W, 3-1 1 4 0 1 2 0 3 0
Sep 12 Sierra L, 3-0 - - - - - - - -
Sep 12 Foothill W, 3-0 - - - - - - - -
Sep 19 Shasta W, 3-0 1 3 0 0 0 0 0 0
Sep 19 Canada W, 3-0 1 3 0 1 0 0 1 0
Sep 25 at Lassen W, 3-0 - - - - - - - -
Sep 25 at Sacramento City W, 3-1 - - - - - - - -
Sep 28 at Monterey Peninsula W, 3-0 1 3 4 1 2 1 3 0
Oct 3 at San Jose W, 3-0 1 3 0 0 1 0 1 0
Oct 5 San Francisco W, 3-0 1 3 1 2 1 0 3 0
Oct 10 Cabrillo L, 3-2 1 3 0 2 0 0 2 0
Oct 12 Skyline W, 3-0 1 3 0 3 0 0 3 0
Oct 17 at Hartnell L, 3-1 1 3 0 0 2 0 2 0
Oct 19 West Valley W, 3-0 1 3 0 2 0 0 2 0
Oct 24 Monterey Peninsula W, 3-0 1 3 0 2 1 1 3 0
Oct 31 at San Francisco W, 3-0 1 3 0 0 1 1 1 0
Nov 2 at Cabrillo L, 3-0 1 3 0 3 1 0 4 0
Nov 7 at Skyline W, 3-0 1 3 0 1 1 1 2 0
Nov 9 Hartnell L, 3-1 1 3 1 0 2 1 2 0
Nov 13 at West Valley L, 3-2 1 5 3 3 5 1 8 0
Nov 20 at Fresno L, 3-0 1 3 3 4 2 1 6 0
Date Opponent Score ms s ta sa se r re
Aug 28 at De Anza W, 3-2 1 5 0 1 3 0 0
Aug 29 Taft W, 3-0 1 3 0 0 1 0 0
Aug 29 Santa Rosa L, 3-1 1 4 0 2 3 0 0
Aug 30 at Alameda W, 3-0 1 3 0 3 2 0 0
Sep 5 Los Medanos W, 3-1 1 4 0 1 2 1 1
Sep 5 Cosumnes River W, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Feather River L, 3-0 1 3 0 2 2 1 0
Sep 7 vs. Santa Rosa L, 3-2 1 5 0 0 1 0 0
Sep 8 vs. Reedley W, 3-0 1 1 0 0 0 0 0
Sep 8 vs. Taft W, 3-1 1 4 0 0 2 1 0
Sep 12 Sierra L, 3-0 - - - - - - -
Sep 12 Foothill W, 3-0 - - - - - - -
Sep 19 Shasta W, 3-0 1 3 0 0 0 0 0
Sep 19 Canada W, 3-0 1 3 0 0 0 0 0
Sep 25 at Lassen W, 3-0 - - - - - - -
Sep 25 at Sacramento City W, 3-1 - - - - - - -
Sep 28 at Monterey Peninsula W, 3-0 1 3 0 0 0 0 0
Oct 3 at San Jose W, 3-0 1 3 0 0 0 0 0
Oct 5 San Francisco W, 3-0 1 3 0 0 0 0 0
Oct 10 Cabrillo L, 3-2 1 3 0 0 0 0 0
Oct 12 Skyline W, 3-0 1 3 0 0 0 0 0
Oct 17 at Hartnell L, 3-1 1 3 0 0 0 0 0
Oct 19 West Valley W, 3-0 1 3 0 0 0 0 0
Oct 24 Monterey Peninsula W, 3-0 1 3 0 0 0 0 0
Oct 31 at San Francisco W, 3-0 1 3 0 0 0 0 0
Nov 2 at Cabrillo L, 3-0 1 3 0 0 0 0 0
Nov 7 at Skyline W, 3-0 1 3 0 0 0 0 0
Nov 9 Hartnell L, 3-1 1 3 0 0 0 0 0
Nov 13 at West Valley L, 3-2 1 5 0 0 0 0 0
Nov 20 at Fresno L, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 85 229 2.69 73 439 5.16 .355 2 0.02 281.0 3.3
Total 26 85 229 2.69 73 439 5.16 .355 2 0.02 281.0 3.3
  m s digs d/s bs ba tot b/s
2018-19 26 85 19 0.22 28 30 58 0.68
Total 26 85 19 0.22 28 30 58 0.68
  m s ta sa sa/s se r re
2018-19 26 85 0 9 0.11 17 3 1
Total 26 85 0 9 0.11 17 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 85 229 2.69 73 439 5.16 .355 2 0.02 281.0 3.3
Conference 12 38 115 3.03 30 212 5.58 .401 0 0.00 142.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 12 38 108 2.84 32 201 5.29 .378 2 0.05 128.5 3.4
Away 10 34 98 2.88 29 176 5.18 .392 0 0.00 122.5 3.6
Neutral 4 13 23 1.77 12 62 4.77 .177 0 0.00 30.0 2.3
                         
Wins 17 53 146 2.75 45 273 5.15 .370 2 0.04 172.5 3.3
Losses 9 32 83 2.59 28 166 5.19 .331 0 0.00 108.5 3.4
                         
August 4 15 36 2.40 18 69 4.60 .261 2 0.13 44.5 3.0
September 9 29 70 2.41 25 148 5.10 .304 0 0.00 83.0 2.9
October 8 24 70 2.92 18 126 5.25 .413 0 0.00 84.0 3.5
November 5 17 53 3.12 12 96 5.65 .427 0 0.00 69.5 4.1
  m s digs d/s bs ba tot b/s
Total 26 85 19 0.22 28 30 58 0.68
Conference 12 38 9 0.24 19 16 35 0.92
Exhibition - - - - - - - -
                 
Home 12 38 4 0.11 13 9 22 0.58
Away 10 34 13 0.38 12 17 29 0.85
Neutral 4 13 2 0.15 3 4 7 0.54
                 
Wins 17 53 10 0.19 14 15 29 0.55
Losses 9 32 9 0.28 14 15 29 0.91
                 
August 4 15 3 0.20 0 5 5 0.33
September 9 29 8 0.28 6 8 14 0.48
October 8 24 1 0.04 11 6 17 0.71
November 5 17 7 0.41 11 11 22 1.29
  m s ta sa sa/s se r re
Total 26 85 0 9 0.11 17 3 1
Conference 12 38 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 12 38 0 3 0.08 6 1 1
Away 10 34 0 4 0.12 6 0 0
Neutral 4 13 0 2 0.15 5 2 0
                 
Wins 17 53 0 5 0.09 10 2 1
Losses 9 32 0 4 0.13 7 1 0
                 
August 4 15 0 6 0.40 9 0 0
September 9 29 0 3 0.10 7 3 1
October 8 24 0 0 0.00 0 0 0
November 5 17 0 0 0.00 1 0 0