Zooey Walsworth
3

Zooey Walsworth

m
28
k/s
0.01
h %
.500
a/s
0.01
b/s
0.00
sa/s
0.15
d/s
1.28
Player Stats
  Overall Conference
Matches 28 13
Sets 82 36
Kills 1 0
Kills per set 0.01 0.00
Errors 0 0
Total Attacks 2 1
Total Attacks per set 0.02 0.03
Hitting Percentage .500 .000
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 6 0
Service Aces 12 7
Service Errors 10 5
Service Aces per set 0.15 0.19
Receptions 1 0
Reception Errors 0 0
Digs 105 61
Digs per set 1.28 1.69
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 13.0 7.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Nov 5 at Ohlone W, 3-0
Nov 9 San Francisco W, 3-0
Nov 12 at Cabrillo L, 3-1
Nov 16 Hartnell W, 3-1
Nov 23 Butte W, 3-1
Nov 27 at West Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 # UC Santa Cruz   - - - - - - - -
Aug 26 # at De Anza   - - - - - - - -
Aug 28 Taft W, 3-0 - 2 0 0 0 - 0 0.0
Sep 1 at Cosumnes River W, 3-1 - 2 1 0 1 1.000 0 1.0
Sep 1 vs. Los Medanos W, 3-0 - 2 0 0 0 - 0 0.0
Sep 8 Sierra W, 3-2 - 1 0 0 0 - 0 0.0
Sep 8 Feather River L, 3-0 - 2 0 0 0 - 0 0.0
Sep 10 at San Joaquin Delta W, 3-0 - 3 0 0 0 - 0 1.0
Sep 10 vs. Cabrillo L, 3-2 - 4 0 0 0 - 0 0.0
Sep 11 at San Joaquin Delta W, 3-1 - 4 0 0 0 - 0 0.0
Sep 11 vs. American River L, 3-2 - 5 0 0 0 - 0 1.0
Sep 17 American River W, 3-2 - 5 0 0 0 - 0 2.0
Sep 17 Gavilan W, 3-0 - 3 0 0 0 - 0 0.0
Sep 22 Marin W, 3-0 - 3 0 0 0 - 0 1.0
Sep 29 at San Jose W, 3-0 - 3 0 0 0 - 0 0.0
Oct 1 Ohlone W, 3-0 - 3 0 0 0 - 0 2.0
Oct 2 Fresno L, 3-0 - 3 0 0 0 - 1 0.0
Oct 8 Cabrillo W, 3-1 - 4 0 0 0 - 0 0.0
Oct 13 at Hartnell W, 3-0 - 3 0 0 0 - 0 0.0
Oct 20 at West Valley L, 3-0 - 1 0 0 0 - 0 0.0
Oct 22 at Gavilan W, 3-0 - 1 0 0 0 - 0 0.0
Oct 27 De Anza W, 3-0 - 3 0 0 0 - 0 1.0
Oct 29 Monterey Peninsula W, 3-0 - 3 0 0 0 - 0 0.0
Nov 3 San Jose W, 3-0 - 1 0 0 0 - 0 2.0
Nov 5 at Ohlone W, 3-0 - 3 0 0 1 .000 0 0.0
Nov 9 San Francisco W, 3-0 - 3 0 0 0 - 0 2.0
Nov 12 at Cabrillo L, 3-1 - 4 0 0 0 - 0 0.0
Nov 16 Hartnell W, 3-1 - 4 0 0 0 - 0 0.0
Nov 23 Butte W, 3-1 - 4 0 0 0 - 0 0.0
Nov 27 at West Valley L, 3-0 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 # UC Santa Cruz   - - - - - - - -
Aug 26 # at De Anza   - - - - - - - -
Aug 28 Taft W, 3-0 - 2 3 0 0 0 0 0
Sep 1 at Cosumnes River W, 3-1 - 2 0 0 0 0 0 0
Sep 1 vs. Los Medanos W, 3-0 - 2 2 0 0 0 0 0
Sep 8 Sierra W, 3-2 - 1 1 0 0 0 0 0
Sep 8 Feather River L, 3-0 - 2 2 0 0 0 0 0
Sep 10 at San Joaquin Delta W, 3-0 - 3 4 0 0 0 0 0
Sep 10 vs. Cabrillo L, 3-2 - 4 7 0 0 0 0 0
Sep 11 at San Joaquin Delta W, 3-1 - 4 5 0 0 0 0 0
Sep 11 vs. American River L, 3-2 - 5 5 0 0 0 0 0
Sep 17 American River W, 3-2 - 5 3 0 0 0 0 0
Sep 17 Gavilan W, 3-0 - 3 3 0 0 0 0 0
Sep 22 Marin W, 3-0 - 3 1 0 0 0 0 0
Sep 29 at San Jose W, 3-0 - 3 3 0 0 0 0 0
Oct 1 Ohlone W, 3-0 - 3 4 0 0 0 0 0
Oct 2 Fresno L, 3-0 - 3 3 0 0 0 0 0
Oct 8 Cabrillo W, 3-1 - 4 8 0 0 0 0 1
Oct 13 at Hartnell W, 3-0 - 3 4 0 0 0 0 0
Oct 20 at West Valley L, 3-0 - 1 2 0 0 0 0 0
Oct 22 at Gavilan W, 3-0 - 1 4 0 0 0 0 0
Oct 27 De Anza W, 3-0 - 3 2 0 0 0 0 0
Oct 29 Monterey Peninsula W, 3-0 - 3 5 0 0 0 0 0
Nov 3 San Jose W, 3-0 - 1 10 0 0 0 0 0
Nov 5 at Ohlone W, 3-0 - 3 0 0 0 0 0 0
Nov 9 San Francisco W, 3-0 - 3 3 0 0 0 0 0
Nov 12 at Cabrillo L, 3-1 - 4 7 0 0 0 0 0
Nov 16 Hartnell W, 3-1 - 4 9 0 0 0 0 0
Nov 23 Butte W, 3-1 - 4 3 0 0 0 0 0
Nov 27 at West Valley L, 3-0 - 3 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 25 # UC Santa Cruz   - - - - - - -
Aug 26 # at De Anza   - - - - - - -
Aug 28 Taft W, 3-0 - 2 0 0 0 0 0
Sep 1 at Cosumnes River W, 3-1 - 2 0 0 0 0 0
Sep 1 vs. Los Medanos W, 3-0 - 2 6 0 0 1 0
Sep 8 Sierra W, 3-2 - 1 0 0 0 0 0
Sep 8 Feather River L, 3-0 - 2 0 0 0 0 0
Sep 10 at San Joaquin Delta W, 3-0 - 3 0 1 1 0 0
Sep 10 vs. Cabrillo L, 3-2 - 4 0 0 0 0 0
Sep 11 at San Joaquin Delta W, 3-1 - 4 0 0 0 0 0
Sep 11 vs. American River L, 3-2 - 5 0 1 2 0 0
Sep 17 American River W, 3-2 - 5 0 2 0 0 0
Sep 17 Gavilan W, 3-0 - 3 0 0 1 0 0
Sep 22 Marin W, 3-0 - 3 0 1 1 0 0
Sep 29 at San Jose W, 3-0 - 3 0 0 0 0 0
Oct 1 Ohlone W, 3-0 - 3 0 2 1 0 0
Oct 2 Fresno L, 3-0 - 3 0 0 0 0 0
Oct 8 Cabrillo W, 3-1 - 4 0 0 0 0 0
Oct 13 at Hartnell W, 3-0 - 3 0 0 1 0 0
Oct 20 at West Valley L, 3-0 - 1 0 0 1 0 0
Oct 22 at Gavilan W, 3-0 - 1 0 0 1 0 0
Oct 27 De Anza W, 3-0 - 3 0 1 0 0 0
Oct 29 Monterey Peninsula W, 3-0 - 3 0 0 0 0 0
Nov 3 San Jose W, 3-0 - 1 0 2 0 0 0
Nov 5 at Ohlone W, 3-0 - 3 0 0 0 0 0
Nov 9 San Francisco W, 3-0 - 3 0 2 1 0 0
Nov 12 at Cabrillo L, 3-1 - 4 0 0 0 0 0
Nov 16 Hartnell W, 3-1 - 4 0 0 0 0 0
Nov 23 Butte W, 3-1 - 4 0 0 0 0 0
Nov 27 at West Valley L, 3-0 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 82 1 0.01 0 2 0.02 .500 1 0.01 13.0 0.2
2022-23 26 89 3 0.03 3 8 0.09 .000 85 0.96 33.0 0.4
Total 54 171 4 0.02 3 10 0.06 .100 86 0.50 46.0 0.3
  m s digs d/s bs ba tot b/s
2021-22 28 82 105 1.28 0 0 0 0.00
2022-23 26 89 136 1.53 0 2 2 0.02
Total 54 171 241 1.41 0 2 2 0.01
  m s ta sa sa/s se r re
2021-22 28 82 6 12 0.15 10 1 0
2022-23 26 89 28 29 0.33 29 16 2
Total 54 171 34 41 0.24 39 17 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 82 1 0.01 0 2 0.02 .500 1 0.01 13.0 0.2
Conference 13 36 0 0.00 0 1 0.03 .000 0 0.00 7.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 15 44 0 0.00 0 0 0.00 - 1 0.02 10.0 0.2
Away 10 27 1 0.04 0 2 0.07 .500 0 0.00 2.0 0.1
Neutral 3 11 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
                         
Wins 21 60 1 0.02 0 2 0.03 .500 0 0.00 12.0 0.2
Losses 7 22 0 0.00 0 0 0.00 - 1 0.05 1.0 0.0
                         
August 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 12 37 1 0.03 0 1 0.03 1.000 0 0.00 6.0 0.2
October 8 21 0 0.00 0 0 0.00 - 1 0.05 3.0 0.1
November 7 22 0 0.00 0 1 0.05 .000 0 0.00 4.0 0.2
  m s digs d/s bs ba tot b/s
Total 28 82 105 1.28 0 0 0 0.00
Conference 13 36 61 1.69 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 44 60 1.36 0 0 0 0.00
Away 10 27 31 1.15 0 0 0 0.00
Neutral 3 11 14 1.27 0 0 0 0.00
                 
Wins 21 60 77 1.28 0 0 0 0.00
Losses 7 22 28 1.27 0 0 0 0.00
                 
August 1 2 3 1.50 0 0 0 0.00
September 12 37 36 0.97 0 0 0 0.00
October 8 21 32 1.52 0 0 0 0.00
November 7 22 34 1.55 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 82 6 12 0.15 10 1 0
Conference 13 36 0 7 0.19 5 0 0
Exhibition - - - - - - - -
                 
Home 15 44 0 10 0.23 4 0 0
Away 10 27 0 1 0.04 4 0 0
Neutral 3 11 6 1 0.09 2 1 0
                 
Wins 21 60 6 11 0.18 7 1 0
Losses 7 22 0 1 0.05 3 0 0
                 
August 1 2 0 0 0.00 0 0 0
September 12 37 6 5 0.14 5 1 0
October 8 21 0 3 0.14 4 0 0
November 7 22 0 4 0.18 1 0 0