Zooey Walsworth
3

Zooey Walsworth

m
26
k/s
0.03
h %
.000
a/s
0.96
b/s
0.02
sa/s
0.33
d/s
1.53
Player Stats
  Overall Conference
Matches 26 10
Sets 89 33
Kills 3 3
Kills per set 0.03 0.09
Errors 3 3
Total Attacks 8 8
Total Attacks per set 0.09 0.24
Hitting Percentage .000 .000
Assists 85 82
Assists per set 0.96 2.48
Service Total Attempts 28 0
Service Aces 29 13
Service Errors 29 13
Service Aces per set 0.33 0.39
Receptions 16 0
Reception Errors 2 0
Digs 136 57
Digs per set 1.53 1.73
Block Solo 0 0
Block Assist 2 2
Block Total 2 2
Blocks per set 0.02 0.06
Block Errors 2 2
Ball Handling Errors 0 0
Points 33.0 17.0
Points per set 0.4 0.5
Matches started 2 1
Recent Results
Date Opponent Result
Nov 11 at Ohlone W, 3-0
Nov 15 at Cabrillo W, 3-1
Nov 22 Taft W, 3-0
Nov 26 Cabrillo W, 3-1
Dec 2 vs. Moorpark W, 3-2
Dec 3 vs. Feather River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 # Blue-White Scrimmage   - - - - - - - -
Aug 31 Cosumnes River W, 3-0 1 3 0 0 0 - 0 0.0
Aug 31 Los Medanos W, 3-0 - 1 0 0 0 - 0 0.0
Sep 2 Feather River L, 3-0 - 3 0 0 0 - 0 1.0
Sep 6 at American River L, 3-1 - 4 0 0 0 - 0 1.0
Sep 9 vs. Santa Rosa W, 3-1 - 4 0 0 0 - 1 2.0
Sep 9 vs. Fresno W, 3-1 - - - - - - - -
Sep 10 vs. American River W, 3-2 - 5 0 0 0 - 0 2.0
Sep 10 vs. Feather River L, 3-0 - 3 0 0 0 - 1 0.0
Sep 14 Sierra W, 3-2 - 5 0 0 0 - 0 0.0
Sep 16 at De Anza W, 3-0 - 3 0 0 0 - 0 2.0
Sep 21 West Valley W, 3-1 - 4 0 0 0 - 0 2.0
Sep 28 at Monterey Peninsula W, 3-0 - 3 0 0 0 - 0 1.0
Sep 30 Las Positas W, 3-0 - 3 0 1 2 -.500 13 1.0
Oct 1 Fresno W, 3-2 - 3 0 0 0 - 0 1.0
Oct 7 at Hartnell W, 3-1 1 4 1 2 4 -.250 45 2.0
Oct 12 at Skyline W, 3-0 - 3 1 0 1 1.000 14 7.0
Oct 19 Ohlone W, 3-0 - 3 0 0 0 - 0 1.0
Oct 21 Cabrillo W, 3-0 - 3 0 0 0 - 0 3.0
Oct 26 at Las Positas W, 3-0 - 3 0 0 0 - 10 2.0
Nov 2 Hartnell W, 3-1 - 4 0 0 0 - 0 0.0
Nov 4 Skyline W, 3-0 - 3 1 0 1 1.000 0 1.0
Nov 11 at Ohlone W, 3-0 - 3 0 0 0 - 0 0.0
Nov 15 at Cabrillo W, 3-1 - 4 0 0 0 - 0 0.0
Nov 22 Taft W, 3-0 - 3 0 0 0 - 0 0.0
Nov 26 Cabrillo W, 3-1 - 4 0 0 0 - 0 0.0
Dec 2 vs. Moorpark W, 3-2 - 5 0 0 0 - 1 3.0
Dec 3 vs. Feather River L, 3-0 - 3 0 0 0 - 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 # Blue-White Scrimmage   - - - - - - - -
Aug 31 Cosumnes River W, 3-0 1 3 2 0 0 0 0 0
Aug 31 Los Medanos W, 3-0 - 1 4 0 0 0 0 0
Sep 2 Feather River L, 3-0 - 3 1 0 0 0 0 0
Sep 6 at American River L, 3-1 - 4 3 0 0 0 0 0
Sep 9 vs. Santa Rosa W, 3-1 - 4 8 0 0 0 0 0
Sep 9 vs. Fresno W, 3-1 - - - - - - - -
Sep 10 vs. American River W, 3-2 - 5 8 0 0 0 0 0
Sep 10 vs. Feather River L, 3-0 - 3 1 0 0 0 0 0
Sep 14 Sierra W, 3-2 - 5 3 0 0 0 0 0
Sep 16 at De Anza W, 3-0 - 3 3 0 0 0 0 0
Sep 21 West Valley W, 3-1 - 4 6 0 0 0 0 0
Sep 28 at Monterey Peninsula W, 3-0 - 3 12 0 0 0 0 0
Sep 30 Las Positas W, 3-0 - 3 1 0 0 0 0 0
Oct 1 Fresno W, 3-2 - 3 2 0 0 0 0 0
Oct 7 at Hartnell W, 3-1 1 4 11 0 2 2 2 0
Oct 12 at Skyline W, 3-0 - 3 1 0 0 0 0 0
Oct 19 Ohlone W, 3-0 - 3 7 0 0 0 0 0
Oct 21 Cabrillo W, 3-0 - 3 6 0 0 0 0 0
Oct 26 at Las Positas W, 3-0 - 3 3 0 0 0 0 0
Nov 2 Hartnell W, 3-1 - 4 12 0 0 0 0 0
Nov 4 Skyline W, 3-0 - 3 7 0 0 0 0 0
Nov 11 at Ohlone W, 3-0 - 3 3 0 0 0 0 0
Nov 15 at Cabrillo W, 3-1 - 4 6 0 0 0 0 0
Nov 22 Taft W, 3-0 - 3 7 0 0 0 0 0
Nov 26 Cabrillo W, 3-1 - 4 7 0 0 0 0 0
Dec 2 vs. Moorpark W, 3-2 - 5 10 0 0 0 0 0
Dec 3 vs. Feather River L, 3-0 - 3 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 25 # Blue-White Scrimmage   - - - - - - -
Aug 31 Cosumnes River W, 3-0 1 3 0 0 0 0 0
Aug 31 Los Medanos W, 3-0 - 1 0 0 0 0 0
Sep 2 Feather River L, 3-0 - 3 0 1 3 0 0
Sep 6 at American River L, 3-1 - 4 0 1 0 0 0
Sep 9 vs. Santa Rosa W, 3-1 - 4 0 2 3 0 0
Sep 9 vs. Fresno W, 3-1 - - - - - - -
Sep 10 vs. American River W, 3-2 - 5 0 2 0 0 0
Sep 10 vs. Feather River L, 3-0 - 3 0 0 1 0 0
Sep 14 Sierra W, 3-2 - 5 0 0 2 0 0
Sep 16 at De Anza W, 3-0 - 3 0 2 1 0 0
Sep 21 West Valley W, 3-1 - 4 0 2 1 0 0
Sep 28 at Monterey Peninsula W, 3-0 - 3 0 1 0 0 0
Sep 30 Las Positas W, 3-0 - 3 0 1 0 0 0
Oct 1 Fresno W, 3-2 - 3 0 1 1 0 0
Oct 7 at Hartnell W, 3-1 1 4 0 0 3 0 0
Oct 12 at Skyline W, 3-0 - 3 0 6 2 0 0
Oct 19 Ohlone W, 3-0 - 3 0 1 1 0 0
Oct 21 Cabrillo W, 3-0 - 3 0 3 0 0 0
Oct 26 at Las Positas W, 3-0 - 3 0 2 1 0 0
Nov 2 Hartnell W, 3-1 - 4 0 0 0 0 0
Nov 4 Skyline W, 3-0 - 3 0 0 2 0 0
Nov 11 at Ohlone W, 3-0 - 3 0 0 2 0 0
Nov 15 at Cabrillo W, 3-1 - 4 0 0 2 0 0
Nov 22 Taft W, 3-0 - 3 0 0 1 0 0
Nov 26 Cabrillo W, 3-1 - 4 0 0 0 0 0
Dec 2 vs. Moorpark W, 3-2 - 5 19 3 1 12 1
Dec 3 vs. Feather River L, 3-0 - 3 9 1 2 4 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 82 1 0.01 0 2 0.02 .500 1 0.01 13.0 0.2
2022-23 26 89 3 0.03 3 8 0.09 .000 85 0.96 33.0 0.4
Total 54 171 4 0.02 3 10 0.06 .100 86 0.50 46.0 0.3
  m s digs d/s bs ba tot b/s
2021-22 28 82 105 1.28 0 0 0 0.00
2022-23 26 89 136 1.53 0 2 2 0.02
Total 54 171 241 1.41 0 2 2 0.01
  m s ta sa sa/s se r re
2021-22 28 82 6 12 0.15 10 1 0
2022-23 26 89 28 29 0.33 29 16 2
Total 54 171 34 41 0.24 39 17 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 89 3 0.03 3 8 0.09 .000 85 0.96 33.0 0.4
Conference 10 33 3 0.09 3 8 0.24 .000 82 2.48 17.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 13 42 1 0.02 1 3 0.07 .000 13 0.31 10.0 0.2
Away 8 27 2 0.07 2 5 0.19 .000 69 2.56 15.0 0.6
Neutral 5 20 0 0.00 0 0 0.00 - 3 0.15 8.0 0.4
                         
Wins 22 76 3 0.04 3 8 0.11 .000 84 1.11 30.0 0.4
Losses 4 13 0 0.00 0 0 0.00 - 1 0.08 3.0 0.2
                         
August 2 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 10 37 0 0.00 1 2 0.05 -.500 15 0.41 12.0 0.3
October 6 19 2 0.11 2 5 0.26 .000 69 3.63 16.0 0.8
November 6 21 1 0.05 0 1 0.05 1.000 0 0.00 1.0 0.0
December 2 8 0 0.00 0 0 0.00 - 1 0.13 4.0 0.5
  m s digs d/s bs ba tot b/s
Total 26 89 136 1.53 0 2 2 0.02
Conference 10 33 57 1.73 0 2 2 0.06
Exhibition - - - - - - - -
                 
Home 13 42 65 1.55 0 0 0 0.00
Away 8 27 42 1.56 0 2 2 0.07
Neutral 5 20 29 1.45 0 0 0 0.00
                 
Wins 22 76 129 1.70 0 2 2 0.03
Losses 4 13 7 0.54 0 0 0 0.00
                 
August 2 4 6 1.50 0 0 0 0.00
September 10 37 46 1.24 0 0 0 0.00
October 6 19 30 1.58 0 2 2 0.11
November 6 21 42 2.00 0 0 0 0.00
December 2 8 12 1.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 89 28 29 0.33 29 16 2
Conference 10 33 0 13 0.39 13 0 0
Exhibition - - - - - - - -
                 
Home 13 42 0 9 0.21 11 0 0
Away 8 27 0 12 0.44 11 0 0
Neutral 5 20 28 8 0.40 7 16 2
                 
Wins 22 76 19 26 0.34 23 12 1
Losses 4 13 9 3 0.23 6 4 1
                 
August 2 4 0 0 0.00 0 0 0
September 10 37 0 12 0.32 11 0 0
October 6 19 0 13 0.68 8 0 0
November 6 21 0 0 0.00 7 0 0
December 2 8 28 4 0.50 3 16 2