Official Volleyball Box Score
West Valley at San Mateo
10/25/2023 at 6:30 PM
@ CSM
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Ehret * | 4 | 8 | 9 | 31 | -.032 | 0 | 3 | 2 | 2 | 17 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Taylor Vales | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Amelie Moya * | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Maggie Carroll | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Aubree Lang | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Julia LaPierre * | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Sydney Pista * | 4 | 9 | 1 | 18 | .444 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Alex Franklin * | 4 | 19 | 8 | 51 | .216 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 20.5 |
| 15 | Francesca Zanotti * | 4 | 0 | 2 | 3 | -.667 | 47 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 28 | 147 | .170 | 49 | 13 | 9 | 6 | 60 | 0 | 8 | 0 | 0 | 70.0 | ||
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avalon Agnelli | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alexa Rentar | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rachel Bullard | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Emeli Muagututia * | 4 | 0 | 0 | 0 | .000 | 24 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Faith Crouch | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 4.0 |
| 11 | Olivia Harrison * | 4 | 10 | 0 | 14 | .714 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 14.5 |
| 12 | Olivia Cooper * | 4 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Madison Low * | 4 | 8 | 5 | 24 | .125 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Nunu Saulala * | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 7.0 |
| 19 | Aniyah Hall * | 4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 13.0 |
| 20 | Sina Lehauli | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 100 | .250 | 39 | 9 | 9 | 0 | 63 | 3 | 24 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
