Official Volleyball Box Score
San Mateo at Gavilan
11/1/2023 at 6:30 PM
@ Gavilan
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 28 | .036 |
| 2 | 6 | 5 | 36 | .028 |
| 3 | 10 | 2 | 36 | .222 |
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avalon Agnelli | 3 | 0 | 0 | 0 | .000 | 21 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alexa Rentar | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tara Ozdemir | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kianna Pierson | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Bullard | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Emeli Muagututia * | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordan Flowers | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Faith Crouch * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Olivia Harrison * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Olivia Cooper * | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Madison Low * | 3 | 7 | 5 | 16 | .125 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Liberty Tuifua | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | MJ Pakola | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nunu Saulala * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Mateja Ueligtone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sina Lehauli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 97 | .320 | 39 | 12 | 3 | 0 | 39 | 1 | 4 | 0 | 0 | 55.0 | ||
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adrianna DeMario * | 3 | 9 | 4 | 43 | .116 | 8 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Vernonie Newson * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maya Dizon * | 3 | 6 | 0 | 17 | .353 | 10 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Keira Tryforos * | 3 | 1 | 4 | 20 | -.150 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katia Vaillancourt * | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Alyssa Newman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amanda Catanzaro * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 9 | 99 | .091 | 18 | 2 | 3 | 11 | 39 | 0 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
