Official Volleyball Box Score
San Mateo vs. Santa Rosa
9/5/2025 at 11:00 AM
@ Delta
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 17 | .176 |
| 2 | 9 | 3 | 37 | .162 |
| 3 | 8 | 4 | 31 | .129 |
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danalyn Silva | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ava Duran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Williams | 2 | 7 | 2 | 13 | .385 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Addison Turner * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Alyssa Polanco * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kathleen Suayan | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kendall Lee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Juliana Mufarreh * | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ekinadese Okhomina * | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Brooklyn Gamez * | 2 | 4 | 2 | 13 | .154 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Synia Hunt * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Hannah Baltodano | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Shuna Hernandez-Elorza | 1 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 10 | 84 | .345 | 38 | 6 | 7 | 4 | 37 | 1 | 2 | 0 | 0 | 47.0 | ||
Santa Rosa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Smart | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 15 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jasmine Forster * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lily Comma * | 3 | 5 | 2 | 14 | .214 | 9 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Adrienne McBride | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nyejzniya Krohn * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Issa Mcininch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jillian Mefferd * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Brielle Galli * | 3 | 1 | 0 | 6 | .167 | 11 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Eve Mendoza * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 10 | 85 | .153 | 21 | 4 | 18 | 10 | 47 | 3 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
