Official Volleyball Box Score
Ohlone at San Mateo
10/17/2025 at 6:30 PM
@ CSM
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Bland * | 3 | 9 | 8 | 30 | .033 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Abigail Tan | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alicia Cornejo | 3 | 1 | 0 | 3 | .333 | 6 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Zoe Gage * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Miya Casci * | 3 | 1 | 0 | 1 | 1.000 | 12 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Winter Jones | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Leila McBride * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Tiamaye Toriano-Carlton * | 3 | 8 | 3 | 23 | .217 | 1 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Hannah Issenmann * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| Totals | 34 | 16 | 106 | .170 | 33 | 4 | 4 | 7 | 46 | 5 | 0 | 0 | 0 | 43.0 | ||
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danalyn Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ava Duran | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madison Williams * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Addison Turner * | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Alyssa Polanco * | 3 | 1 | 0 | 3 | .333 | 33 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kathleen Suayan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kendall Lee | 2 | 11 | 0 | 18 | .611 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Juliana Mufarreh * | 3 | 2 | 1 | 18 | .056 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ekinadese Okhomina * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Brooklyn Gamez | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Synia Hunt * | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 39 | 10 | 109 | .266 | 35 | 6 | 5 | 5 | 31 | 1 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
