Shuna Hernandez-Elorza
m
19
k/s
0.00
h %
-.500
a/s
4.00
b/s
0.00
sa/s
0.33
d/s
0.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 4 |
| Sets | 48 | 10 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 2 | 0 |
| Total Attacks per set | 0.04 | 0.00 |
| Hitting Percentage | -.500 | - |
| Assists | 192 | 38 |
| Assists per set | 4.00 | 3.80 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 16 | 5 |
| Service Errors | 19 | 5 |
| Service Aces per set | 0.33 | 0.50 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 32 | 5 |
| Digs per set | 0.67 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 16.0 | 5.0 |
| Points per set | 0.3 | 0.5 |
| Matches started | 3 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | De Anza | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Aug 27 | American River | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 11 | 2.0 |
| Sep 5 | vs. Santa Rosa | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 2.0 |
| Sep 5 | vs. American River | W, 3-2 | - | 3 | 0 | 1 | 1 | -1.000 | 7 | 0.0 |
| Sep 6 | vs. Fresno | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 6 | at San Joaquin Delta | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 2.0 |
| Sep 12 | at Sierra | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 12 | vs. Fresno | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 17 | Solano | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 15 | 1.0 |
| Sep 17 | Cabrillo | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 19 | 0.0 |
| Sep 24 | at Santa Rosa | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 24 | 2.0 |
| Sep 26 | Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Sep 26 | Taft | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 19 | 1.0 |
| Oct 1 | Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Siskiyous | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 3 | Merced | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 8 | Hartnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at San Jose | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 2.0 |
| Oct 17 | Ohlone | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at San Francisco | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Oct 24 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | San Jose | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Ohlone | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 9 | 0.0 |
| Nov 12 | Skyline | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 2.0 |
| Nov 14 | at West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Sacramento City | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | at Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | De Anza | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | American River | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Santa Rosa | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. American River | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Fresno | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at San Joaquin Delta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Sierra | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Fresno | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Solano | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cabrillo | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Santa Rosa | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Taft | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Siskiyous | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Merced | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Hartnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at San Jose | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Ohlone | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at San Francisco | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | San Jose | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Ohlone | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Skyline | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Sacramento City | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | at Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | De Anza | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 27 | American River | W, 3-1 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 5 | vs. Santa Rosa | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Sep 5 | vs. American River | W, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. Fresno | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at San Joaquin Delta | L, 3-0 | - | 2 | 0 | 2 | 2 | 0 | 0 |
| Sep 12 | at Sierra | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Fresno | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Solano | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 17 | Cabrillo | W, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 0 |
| Sep 24 | at Santa Rosa | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 26 | Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Taft | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 1 | Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Siskiyous | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Merced | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Hartnell | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at San Jose | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 17 | Ohlone | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at San Francisco | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 24 | at Skyline | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | West Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | San Jose | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Ohlone | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | Skyline | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 14 | at West Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | Sacramento City | W, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | at Feather River | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 48 | 0 | 0.00 | 1 | 2 | 0.04 | -.500 | 192 | 4.00 | 16.0 | 0.3 |
| Total | 19 | 48 | 0 | 0.00 | 1 | 2 | 0.04 | -.500 | 192 | 4.00 | 16.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 48 | 32 | 0.67 | 0 | 0 | 0 | 0.00 |
| Total | 19 | 48 | 32 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 48 | 0 | 16 | 0.33 | 19 | 0 | 0 |
| Total | 19 | 48 | 0 | 16 | 0.33 | 19 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 48 | 0 | 0.00 | 1 | 2 | 0.04 | -.500 | 192 | 4.00 | 16.0 | 0.3 |
| Conference | 4 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 38 | 3.80 | 5.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 121 | 4.32 | 7.0 | 0.3 |
| Away | 5 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 55 | 4.23 | 7.0 | 0.5 |
| Neutral | 4 | 7 | 0 | 0.00 | 1 | 1 | 0.14 | -1.000 | 16 | 2.29 | 2.0 | 0.3 |
| Wins | 14 | 35 | 0 | 0.00 | 1 | 2 | 0.06 | -.500 | 154 | 4.40 | 13.0 | 0.4 |
| Losses | 5 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 38 | 2.92 | 3.0 | 0.2 |
| August | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 26 | 5.20 | 3.0 | 0.6 |
| September | 11 | 30 | 0 | 0.00 | 1 | 2 | 0.07 | -.500 | 117 | 3.90 | 8.0 | 0.3 |
| October | 4 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 29 | 3.63 | 3.0 | 0.4 |
| November | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 20 | 4.00 | 2.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 48 | 32 | 0.67 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 22 | 0.79 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 13 | 6 | 0.46 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 35 | 26 | 0.74 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 13 | 6 | 0.46 | 0 | 0 | 0 | 0.00 |
| August | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| September | 11 | 30 | 25 | 0.83 | 0 | 0 | 0 | 0.00 |
| October | 4 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| November | 2 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 48 | 0 | 16 | 0.33 | 19 | 0 | 0 |
| Conference | 4 | 10 | 0 | 5 | 0.50 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 0 | 7 | 0.25 | 12 | 0 | 0 |
| Away | 5 | 13 | 0 | 7 | 0.54 | 6 | 0 | 0 |
| Neutral | 4 | 7 | 0 | 2 | 0.29 | 1 | 0 | 0 |
| Wins | 14 | 35 | 0 | 13 | 0.37 | 15 | 0 | 0 |
| Losses | 5 | 13 | 0 | 3 | 0.23 | 4 | 0 | 0 |
| August | 2 | 5 | 0 | 3 | 0.60 | 2 | 0 | 0 |
| September | 11 | 30 | 0 | 8 | 0.27 | 12 | 0 | 0 |
| October | 4 | 8 | 0 | 3 | 0.38 | 2 | 0 | 0 |
| November | 2 | 5 | 0 | 2 | 0.40 | 3 | 0 | 0 |
