Official Volleyball Box Score
American River vs. San Mateo
9/11/2021 at 3:00 PM
@ San Joaquin Delta Co
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 33 | .212 |
| 2 | 14 | 6 | 47 | .170 |
| 3 | 15 | 4 | 35 | .314 |
| 4 | 11 | 10 | 45 | .022 |
| 5 | 6 | 1 | 21 | .238 |
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Uriah Villa | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Crother | 5 | 8 | 10 | 39 | -.051 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 5 | Margaret O'Brien | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gianna Nielson | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ola Coker * | 5 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 8.0 |
| 11 | Sabrina Bigley * | 5 | 4 | 0 | 7 | .571 | 43 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 4 | 6.0 |
| 13 | Kylie Matthews * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaley Settle | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sadie White * | 5 | 9 | 2 | 22 | .318 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Awelina Fakalata * | 5 | 26 | 7 | 70 | .271 | 0 | 2 | 2 | 0 | 28 | 1 | 1 | 1 | 0 | 29.5 |
| 20 | Shanaley Iakopo * | 5 | 6 | 4 | 28 | .071 | 0 | 2 | 3 | 0 | 25 | 1 | 2 | 1 | 1 | 10.0 |
| Totals | 57 | 25 | 181 | .177 | 47 | 7 | 16 | 0 | 98 | 5 | 8 | 4 | 5 | 73.0 | ||
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zooey Walsworth | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Eyriana Eatmon * | 5 | 1 | 0 | 8 | .125 | 26 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Angelina Estrada | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naomie Cremoux * | 5 | 14 | 10 | 48 | .083 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 15.0 |
| 9 | Briahna Garcia | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Breanna Evans * | 3 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Alister Borabo * | 5 | 12 | 6 | 43 | .140 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Sofia Stemberga | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Grace Thayer * | 5 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 15 | Valerie Bruk | 1 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Siulolol Folau * | 5 | 3 | 4 | 17 | -.059 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| Totals | 45 | 29 | 160 | .100 | 26 | 6 | 5 | 0 | 57 | 3 | 2 | 1 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
