Official Volleyball Box Score
San Mateo at San Jose
9/29/2021 at 6:30 PM
@ San Jose
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 17 | .000 |
| 2 | 2 | 6 | 23 | -.174 |
| 3 | 6 | 6 | 24 | .000 |
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zooey Walsworth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Eyriana Eatmon * | 3 | 0 | 0 | 3 | .000 | 33 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Angelina Estrada | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Naomie Cremoux * | 3 | 11 | 2 | 9 | 1.000 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Briahna Garcia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Breanna Evans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alister Borabo * | 3 | 10 | 2 | 8 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Sofia Stemberga * | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Grace Thayer | 2 | 2 | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 15 | Valerie Bruk * | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Siulolol Folau * | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 33 | 9 | 40 | .600 | 33 | 11 | 9 | 0 | 33 | 2 | 6 | 0 | 0 | 49.0 | ||
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Selah * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jasmine Bledsaw * | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jaslyn Saini | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole Ortiz | 2 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sienna Reyes * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Elva Aceves * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rachel Lam | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jaida Hudson * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Briana Su'a | 2 | 1 | 0 | 3 | .333 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jasmine Mingviriya * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 16 | 64 | -.062 | 12 | 1 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
