Official Volleyball Box Score
San Jose at San Mateo
11/3/2021 at 6:30 PM
@ College of San Mateo
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jasmine Bledsaw | 3 | 3 | 1 | 6 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Nicole Ortiz * | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sienna Reyes * | 3 | 1 | 7 | 21 | -.286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rachel Lam * | 3 | 1 | 5 | 12 | -.333 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jaida Hudson * | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jasmine Mingviriya * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Briana Su'a * | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 20 | 55 | -.236 | 7 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 | ||
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zooey Walsworth | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Eyriana Eatmon * | 1 | 3 | 0 | 5 | .600 | 26 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Angelina Estrada | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Naomie Cremoux * | 1 | 10 | 3 | 19 | .368 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Briahna Garcia | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Breanna Evans * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 11 | Alister Borabo * | 1 | 8 | 4 | 15 | .267 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Sofia Stemberga | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Grace Thayer * | 1 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Valerie Bruk | 1 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Siulolol Folau * | 1 | 4 | 0 | 4 | 1.000 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 35 | 10 | 70 | .357 | 29 | 12 | 9 | 0 | 27 | 5 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
