Juliana Mufarreh
10

Juliana Mufarreh

m
29
k/s
1.78
h %
.229
a/s
0.02
b/s
0.15
sa/s
0.68
d/s
1.62
Player Stats
  Overall Conference
Matches 29 10
Sets 82 23
Kills 146 51
Kills per set 1.78 2.22
Errors 34 9
Total Attacks 490 132
Total Attacks per set 5.98 5.74
Hitting Percentage .229 .318
Assists 2 2
Assists per set 0.02 0.09
Service Total Attempts 0 0
Service Aces 56 26
Service Errors 35 13
Service Aces per set 0.68 1.13
Receptions 214 44
Reception Errors 34 6
Digs 133 30
Digs per set 1.62 1.30
Block Solo 4 1
Block Assist 8 2
Block Total 12 3
Blocks per set 0.15 0.13
Block Errors 0 0
Ball Handling Errors 0 0
Points 210.0 79.0
Points per set 2.6 3.4
Matches started 18 6
Recent Results
Date Opponent Result
Nov 5 at Ohlone W, 3-0
Nov 7 San Francisco W, 3-0
Nov 12 Skyline W, 3-0
Nov 14 at West Valley W, 3-0
Nov 25 Sacramento City W, 3-2
Nov 29 at Feather River L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Solano Scrimmage Tournament   - - - - - - - -
Aug 22 De Anza W, 3-0 - 3 4 1 14 .214 0 8.0
Aug 27 American River W, 3-1 1 4 10 5 37 .135 0 14.0
Sep 5 vs. Santa Rosa W, 3-0 1 3 3 0 10 .300 0 4.0
Sep 5 vs. American River W, 3-2 1 5 7 1 34 .176 0 12.5
Sep 6 vs. Fresno L, 3-0 1 3 6 0 27 .222 0 6.0
Sep 6 at San Joaquin Delta L, 3-0 1 3 1 1 9 .000 0 1.0
Sep 12 at Sierra W, 3-1 - 2 3 0 10 .300 0 5.5
Sep 12 vs. Fresno L, 3-2 - 3 4 1 10 .300 0 5.5
Sep 17 Solano W, 3-0 1 3 4 2 14 .143 0 6.0
Sep 17 Cabrillo W, 3-1 1 4 5 3 21 .095 0 10.0
Sep 24 at Santa Rosa W, 3-1 1 1 1 1 6 .000 0 2.0
Sep 26 Feather River L, 3-0 1 2 3 0 13 .231 0 3.5
Sep 26 Taft L, 3-2 - 5 7 0 32 .219 0 8.0
Oct 1 Monterey Peninsula W, 3-0 - 1 0 0 0 - 0 0.0
Oct 3 Siskiyous W, 3-0 - 3 5 1 14 .286 0 7.0
Oct 3 Merced W, 3-0 - 3 5 0 11 .455 0 6.0
Oct 8 Hartnell W, 3-0 1 2 3 1 7 .286 0 7.0
Oct 15 at San Jose W, 3-0 - 1 3 0 4 .750 0 3.0
Oct 17 Ohlone W, 3-0 1 3 2 1 18 .056 1 5.0
Oct 22 at San Francisco W, 3-0 - 2 6 2 15 .267 0 8.0
Oct 24 at Skyline W, 3-0 - 3 10 0 21 .476 0 14.0
Oct 29 West Valley W, 3-0 1 3 7 1 17 .353 0 8.5
Oct 31 San Jose W, 3-0 1 1 3 2 8 .125 1 6.0
Nov 5 at Ohlone W, 3-0 1 3 11 1 22 .455 0 14.5
Nov 7 San Francisco W, 3-0 - 1 1 0 3 .333 0 3.0
Nov 12 Skyline W, 3-0 1 3 5 1 14 .286 0 11.0
Nov 14 at West Valley W, 3-0 1 3 3 1 10 .200 0 6.0
Nov 25 Sacramento City W, 3-2 1 5 12 2 51 .196 0 12.0
Nov 29 at Feather River L, 3-1 1 4 12 6 38 .158 0 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Solano Scrimmage Tournament   - - - - - - - -
Aug 22 De Anza W, 3-0 - 3 6 0 0 0 0 0
Aug 27 American River W, 3-1 1 4 7 2 0 0 2 0
Sep 5 vs. Santa Rosa W, 3-0 1 3 5 0 0 0 0 0
Sep 5 vs. American River W, 3-2 1 5 12 1 1 0 2 0
Sep 6 vs. Fresno L, 3-0 1 3 2 0 0 0 0 0
Sep 6 at San Joaquin Delta L, 3-0 1 3 1 0 0 0 0 0
Sep 12 at Sierra W, 3-1 - 2 5 0 1 0 1 0
Sep 12 vs. Fresno L, 3-2 - 3 0 0 1 0 1 0
Sep 17 Solano W, 3-0 1 3 9 0 0 0 0 0
Sep 17 Cabrillo W, 3-1 1 4 9 0 0 0 0 0
Sep 24 at Santa Rosa W, 3-1 1 1 0 0 0 0 0 0
Sep 26 Feather River L, 3-0 1 2 1 0 1 0 1 0
Sep 26 Taft L, 3-2 - 5 10 0 0 0 0 0
Oct 1 Monterey Peninsula W, 3-0 - 1 3 0 0 0 0 0
Oct 3 Siskiyous W, 3-0 - 3 4 0 2 0 2 0
Oct 3 Merced W, 3-0 - 3 5 0 0 0 0 0
Oct 8 Hartnell W, 3-0 1 2 6 0 0 0 0 0
Oct 15 at San Jose W, 3-0 - 1 0 0 0 0 0 0
Oct 17 Ohlone W, 3-0 1 3 2 0 0 0 0 0
Oct 22 at San Francisco W, 3-0 - 2 3 1 0 0 1 0
Oct 24 at Skyline W, 3-0 - 3 0 0 0 0 0 0
Oct 29 West Valley W, 3-0 1 3 8 0 1 0 1 0
Oct 31 San Jose W, 3-0 1 1 4 0 0 0 0 0
Nov 5 at Ohlone W, 3-0 1 3 8 0 1 0 1 0
Nov 7 San Francisco W, 3-0 - 1 1 0 0 0 0 0
Nov 12 Skyline W, 3-0 1 3 2 0 0 0 0 0
Nov 14 at West Valley W, 3-0 1 3 2 0 0 0 0 0
Nov 25 Sacramento City W, 3-2 1 5 10 0 0 0 0 0
Nov 29 at Feather River L, 3-1 1 4 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Solano Scrimmage Tournament   - - - - - - -
Aug 22 De Anza W, 3-0 - 3 0 4 0 5 0
Aug 27 American River W, 3-1 1 4 0 2 0 10 2
Sep 5 vs. Santa Rosa W, 3-0 1 3 0 1 3 5 0
Sep 5 vs. American River W, 3-2 1 5 0 4 1 8 3
Sep 6 vs. Fresno L, 3-0 1 3 0 0 0 8 2
Sep 6 at San Joaquin Delta L, 3-0 1 3 0 0 0 9 1
Sep 12 at Sierra W, 3-1 - 2 0 2 1 10 5
Sep 12 vs. Fresno L, 3-2 - 3 0 1 1 11 3
Sep 17 Solano W, 3-0 1 3 0 2 2 15 2
Sep 17 Cabrillo W, 3-1 1 4 0 5 3 13 0
Sep 24 at Santa Rosa W, 3-1 1 1 0 1 0 0 0
Sep 26 Feather River L, 3-0 1 2 0 0 0 5 2
Sep 26 Taft L, 3-2 - 5 0 1 2 18 2
Oct 1 Monterey Peninsula W, 3-0 - 1 0 0 0 0 0
Oct 3 Siskiyous W, 3-0 - 3 0 1 3 14 1
Oct 3 Merced W, 3-0 - 3 0 1 0 5 1
Oct 8 Hartnell W, 3-0 1 2 0 4 2 8 1
Oct 15 at San Jose W, 3-0 - 1 0 0 0 2 0
Oct 17 Ohlone W, 3-0 1 3 0 3 1 10 1
Oct 22 at San Francisco W, 3-0 - 2 0 1 1 2 0
Oct 24 at Skyline W, 3-0 - 3 0 4 3 6 0
Oct 29 West Valley W, 3-0 1 3 0 1 3 15 4
Oct 31 San Jose W, 3-0 1 1 0 3 1 4 1
Nov 5 at Ohlone W, 3-0 1 3 0 3 3 0 0
Nov 7 San Francisco W, 3-0 - 1 0 2 0 1 0
Nov 12 Skyline W, 3-0 1 3 0 6 0 3 0
Nov 14 at West Valley W, 3-0 1 3 0 3 1 1 0
Nov 25 Sacramento City W, 3-2 1 5 0 0 4 15 1
Nov 29 at Feather River L, 3-1 1 4 0 1 0 11 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 29 82 146 1.78 34 490 5.98 .229 2 0.02 210.0 2.6
Total 29 82 146 1.78 34 490 5.98 .229 2 0.02 210.0 2.6
  m s digs d/s bs ba tot b/s
2025-26 29 82 133 1.62 4 8 12 0.15
Total 29 82 133 1.62 4 8 12 0.15
  m s ta sa sa/s se r re
2025-26 29 82 0 56 0.68 35 214 34
Total 29 82 0 56 0.68 35 214 34
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 82 146 1.78 34 490 5.98 .229 2 0.02 210.0 2.6
Conference 10 23 51 2.22 9 132 5.74 .318 2 0.09 79.0 3.4
Exhibition - - - - - - - - - - - -
                         
Home 16 46 76 1.65 20 274 5.96 .204 2 0.04 115.0 2.5
Away 9 22 50 2.27 12 135 6.14 .281 0 0.00 67.0 3.0
Neutral 4 14 20 1.43 2 81 5.79 .222 0 0.00 28.0 2.0
                         
Wins 23 62 113 1.82 26 361 5.82 .241 2 0.03 173.0 2.8
Losses 6 20 33 1.65 8 129 6.45 .194 0 0.00 37.0 1.9
                         
August 2 7 14 2.00 6 51 7.29 .157 0 0.00 22.0 3.1
September 11 34 44 1.29 9 186 5.47 .188 0 0.00 64.0 1.9
October 10 22 44 2.00 8 115 5.23 .313 2 0.09 64.5 2.9
November 6 19 44 2.32 11 138 7.26 .239 0 0.00 59.5 3.1
  m s digs d/s bs ba tot b/s
Total 29 82 133 1.62 4 8 12 0.15
Conference 10 23 30 1.30 1 2 3 0.13
Exhibition - - - - - - - -
                 
Home 16 46 87 1.89 2 4 6 0.13
Away 9 22 27 1.23 1 2 3 0.14
Neutral 4 14 19 1.36 1 2 3 0.21
                 
Wins 23 62 111 1.79 4 6 10 0.16
Losses 6 20 22 1.10 0 2 2 0.10
                 
August 2 7 13 1.86 2 0 2 0.29
September 11 34 54 1.59 1 4 5 0.15
October 10 22 35 1.59 1 3 4 0.18
November 6 19 31 1.63 0 1 1 0.05
  m s ta sa sa/s se r re
Total 29 82 0 56 0.68 35 214 34
Conference 10 23 0 26 1.13 13 44 6
Exhibition - - - - - - - -
                 
Home 16 46 0 35 0.76 21 141 18
Away 9 22 0 15 0.68 9 41 8
Neutral 4 14 0 6 0.43 5 32 8
                 
Wins 23 62 0 53 0.85 32 152 22
Losses 6 20 0 3 0.15 3 62 12
                 
August 2 7 0 6 0.86 0 15 2
September 11 34 0 17 0.50 13 102 20
October 10 22 0 18 0.82 14 66 9
November 6 19 0 15 0.79 8 31 3