Ashley Chacon
- LB
- San Mateo
m
26
k/s
0.07
h %
.357
a/s
0.45
b/s
0.00
sa/s
0.19
d/s
3.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 10 |
| Sets | 89 | 33 |
| Kills | 6 | 3 |
| Kills per set | 0.07 | 0.09 |
| Errors | 1 | 0 |
| Total Attacks | 14 | 4 |
| Total Attacks per set | 0.16 | 0.12 |
| Hitting Percentage | .357 | .750 |
| Assists | 40 | 15 |
| Assists per set | 0.45 | 0.45 |
| Service Total Attempts | 22 | 0 |
| Service Aces | 17 | 5 |
| Service Errors | 14 | 5 |
| Service Aces per set | 0.19 | 0.15 |
| Receptions | 56 | 0 |
| Reception Errors | 5 | 0 |
| Digs | 291 | 117 |
| Digs per set | 3.27 | 3.55 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 23.0 | 8.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Blue-White Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 31 | Cosumnes River | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 31 | Los Medanos | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 2 | Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at American River | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Santa Rosa | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 9 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. American River | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Sep 10 | vs. Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 14 | Sierra | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 4 | 3.0 |
| Sep 16 | at De Anza | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 2.0 |
| Sep 21 | West Valley | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 2.0 |
| Sep 28 | at Monterey Peninsula | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 5 | 0.0 |
| Sep 30 | Las Positas | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Oct 1 | Fresno | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 7 | at Hartnell | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Oct 12 | at Skyline | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 19 | Ohlone | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Oct 21 | Cabrillo | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 26 | at Las Positas | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 2 | Hartnell | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 1.0 |
| Nov 4 | Skyline | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | at Ohlone | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | at Cabrillo | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 22 | Taft | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 26 | Cabrillo | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Dec 2 | vs. Moorpark | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Dec 3 | vs. Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Blue-White Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 31 | Cosumnes River | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Los Medanos | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Feather River | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at American River | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Santa Rosa | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. American River | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Feather River | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Sierra | W, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at De Anza | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | West Valley | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Monterey Peninsula | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Las Positas | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Fresno | W, 3-2 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Hartnell | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Skyline | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Ohlone | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Cabrillo | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Las Positas | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Hartnell | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Skyline | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Ohlone | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Cabrillo | W, 3-1 | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Taft | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Cabrillo | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. Moorpark | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 1 |
| Dec 3 | vs. Feather River | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Blue-White Scrimmage | - | - | - | - | - | - | - | |
| Aug 31 | Cosumnes River | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Los Medanos | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 2 | Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at American River | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Santa Rosa | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. American River | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | vs. Feather River | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | Sierra | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 16 | at De Anza | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 21 | West Valley | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 28 | at Monterey Peninsula | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Las Positas | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | Fresno | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Hartnell | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Skyline | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | Ohlone | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Cabrillo | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 | at Las Positas | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 2 | Hartnell | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 4 | Skyline | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Ohlone | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Cabrillo | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Taft | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Cabrillo | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Dec 2 | vs. Moorpark | W, 3-2 | - | 5 | 13 | 0 | 0 | 39 | 3 |
| Dec 3 | vs. Feather River | L, 3-0 | - | 3 | 9 | 2 | 3 | 17 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 89 | 6 | 0.07 | 1 | 14 | 0.16 | .357 | 40 | 0.45 | 23.0 | 0.3 |
| Total | 26 | 89 | 6 | 0.07 | 1 | 14 | 0.16 | .357 | 40 | 0.45 | 23.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 89 | 291 | 3.27 | 0 | 0 | 0 | 0.00 |
| Total | 26 | 89 | 291 | 3.27 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 89 | 22 | 17 | 0.19 | 14 | 56 | 5 |
| Total | 26 | 89 | 22 | 17 | 0.19 | 14 | 56 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 89 | 6 | 0.07 | 1 | 14 | 0.16 | .357 | 40 | 0.45 | 23.0 | 0.3 |
| Conference | 10 | 33 | 3 | 0.09 | 0 | 4 | 0.12 | .750 | 15 | 0.45 | 8.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 2 | 0.05 | 1 | 6 | 0.14 | .167 | 18 | 0.43 | 11.0 | 0.3 |
| Away | 8 | 27 | 3 | 0.11 | 0 | 5 | 0.19 | .600 | 14 | 0.52 | 6.0 | 0.2 |
| Neutral | 5 | 20 | 1 | 0.05 | 0 | 3 | 0.15 | .333 | 8 | 0.40 | 6.0 | 0.3 |
| Wins | 22 | 76 | 6 | 0.08 | 1 | 14 | 0.18 | .357 | 38 | 0.50 | 20.0 | 0.3 |
| Losses | 4 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.15 | 3.0 | 0.2 |
| August | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 1.0 | 0.3 |
| September | 10 | 37 | 3 | 0.08 | 1 | 7 | 0.19 | .286 | 19 | 0.51 | 12.0 | 0.3 |
| October | 6 | 19 | 3 | 0.16 | 0 | 4 | 0.21 | .750 | 5 | 0.26 | 6.0 | 0.3 |
| November | 6 | 21 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 9 | 0.43 | 2.0 | 0.1 |
| December | 2 | 8 | 0 | 0.00 | 0 | 2 | 0.25 | .000 | 6 | 0.75 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 89 | 291 | 3.27 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 33 | 117 | 3.55 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 131 | 3.12 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 27 | 98 | 3.63 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 20 | 62 | 3.10 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 76 | 255 | 3.36 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 13 | 36 | 2.77 | 0 | 0 | 0 | 0.00 |
| August | 2 | 4 | 13 | 3.25 | 0 | 0 | 0 | 0.00 |
| September | 10 | 37 | 105 | 2.84 | 0 | 0 | 0 | 0.00 |
| October | 6 | 19 | 59 | 3.11 | 0 | 0 | 0 | 0.00 |
| November | 6 | 21 | 84 | 4.00 | 0 | 0 | 0 | 0.00 |
| December | 2 | 8 | 30 | 3.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 89 | 22 | 17 | 0.19 | 14 | 56 | 5 |
| Conference | 10 | 33 | 0 | 5 | 0.15 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 0 | 9 | 0.21 | 4 | 0 | 0 |
| Away | 8 | 27 | 0 | 3 | 0.11 | 5 | 0 | 0 |
| Neutral | 5 | 20 | 22 | 5 | 0.25 | 5 | 56 | 5 |
| Wins | 22 | 76 | 13 | 14 | 0.18 | 11 | 39 | 3 |
| Losses | 4 | 13 | 9 | 3 | 0.23 | 3 | 17 | 2 |
| August | 2 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| September | 10 | 37 | 0 | 9 | 0.24 | 6 | 0 | 0 |
| October | 6 | 19 | 0 | 3 | 0.16 | 5 | 0 | 0 |
| November | 6 | 21 | 0 | 2 | 0.10 | 0 | 0 | 0 |
| December | 2 | 8 | 22 | 2 | 0.25 | 3 | 56 | 5 |
